| Boxing  at the 2009 SEA Games  | |
|---|---|
![]()  | |
This is the Summary of the Boxing event at the 2009 SEA Games in Vientiane, Laos.
Medal table
* Host nation (Laos)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 7 | 0 | 3 | 10 | |
| 2 | 5 | 1 | 3 | 9 | |
| 3 | 2 | 0 | 1 | 3 | |
| 4 | 1 | 4 | 5 | 10 | |
| 5 | 0 | 5 | 3 | 8 | |
| 6 | 0 | 3 | 6 | 9 | |
| 7 | 0 | 1 | 4 | 5 | |
| 8 | 0 | 1 | 3 | 4 | |
| 9 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (10 entries) | 15 | 15 | 30 | 60 | |
Medalists
Men
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Pinweight 45 Kg  | 
Vicera Bill | 
Sikham Vongpakhoun | 
Huỳnh Ngọc Tân | 
| Ven Diaman | |||
| Light flyweight 48 Kg  | 
Kaeo Pongprayoon | 
Harry Tañamor | 
Htet Aung | 
| Oriando Dos Santos | |||
| Flyweight 51 Kg  | 
Amnat Ruenroeng | 
Xayyaphone Chanthasone | 
Saludar Rey | 
| Julio Bria | |||
| Bantamweight 54 Kg  | 
Chatchai Butdee | 
Matius Mandiangan | 
Muhammad Ali Abdul Karim | 
| Trần Quốc Việt | |||
| Featherweight 57 Kg  | 
Charly Suarez | 
Phal Sophat | 
Arenaldo | 
| Wuttichai Masuk | |||
| Lightweight 60 Kg  | 
Saylom Ardee | 
Pyae Phyo Hein | 
Khairul Hamid | 
| Khounthavisak Moneboudsady | |||
| Light welterweight 64 Kg  | 
Vilasak Khouandy | 
Pham Son Tung | 
Svay Ratha | 
| Joegin Landon | |||
| Welterweight 69 Kg  | 
Apichet Saensit | 
Chanthachone Keoudone | 
Hin Saiheng | 
| Trương Đình Hoàng | |||
| Middleweight 75 Kg  | 
Muhammad Farkhan | 
Cao Văn Trọng | 
Aung Ko Ko | 
| Nasruddin | |||
| Light heavyweight 81 Kg  | 
Muhd Fairus Azwa | 
Achmad Amri | 
Sisuphanh Lavilaiseng | 
| Eh Phouthong | 
Women
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Pinweight 46 Kg  | 
Josie Gabuco | 
Nguyễn Thị Hoa | 
Phaisavane Nok | 
| Kyu Kyu Thin | |||
| Light flyweight 48 Kg  | 
Alice Aparri | 
Milvady Hongfa | 
Selly Wanimbo | 
| Dueannapha Ngamlam | |||
| Flyweight 51 kg  | 
Albania Annie | 
Indri Sambaimana | 
Somphone Keosila | 
| Sopida Satumrum | |||
| Bantamweight 54 kg  | 
Thassamalee Thongjan | 
Đoàn Thị Liên | 
Welmi Pariama | 
| Manivone Phimsomphou | |||
| Featherweight 57 Kg  | 
Peamwilai Laopeam | 
Ngô Thị Chung | 
Yunike Busira | 
| Mitchel Matinez | 
Results
Men's Events
Pin Weight - 45 Kilograms
| Quarterfinals  11 December  | Semifinals 15 December  | Final  17 December  | ||||||||||||
| RET | ||||||||||||||
| 3 | ||||||||||||||
| 6 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | 13 | |||||||||||||
| 7 | ||||||||||||||
Light Fly Weight - 48 Kilograms
| Quarterfinals | Semifinals  13 December  | Final  17 December  | ||||||||||||
| RSCOS | ||||||||||||||
| 3 | ||||||||||||||
| 1 | ||||||||||||||
| 12 | ||||||||||||||
| 4 | ||||||||||||||
Fly Weight - 51 Kilograms
| Quarterfinals  11 December  | Semifinals   15 December  | Final  17 December  | ||||||||||||
| 4 | ||||||||||||||
| 9 | ||||||||||||||
| 1 | ||||||||||||||
| 2 | 1+ | |||||||||||||
| 6 | 5 | |||||||||||||
| 11 | 2 | |||||||||||||
| 2 | ||||||||||||||
Bantam Weight - 54 Kilograms
| Quarterfinals  11 December  | Semifinals  15 December  | Final  17 December  | ||||||||||||
| 4 | ||||||||||||||
| 11 | ||||||||||||||
| 2 | ||||||||||||||
| 11 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | 6 | |||||||||||||
| 9 | ||||||||||||||
Feather Weight - 57 Kilograms
| Quarterfinals  11 December  | Semifinals  15 December  | Final  17 December  | ||||||||||||
| 5 | ||||||||||||||
| 8 | 5 | |||||||||||||
| 14 | 6 | |||||||||||||
| 7 | ||||||||||||||
| KO | KO | |||||||||||||
| 13 | ||||||||||||||
| 4 | 5 | |||||||||||||
| 16 | ||||||||||||||
Light Weight - 60 Kilograms
| Quarterfinals | Semifinals  13 December  | Final  17 December  | ||||||||||||
| 2 | ||||||||||||||
| 22 | ||||||||||||||
| 1 | ||||||||||||||
| 9 | ||||||||||||||
| RSC | ||||||||||||||
Light Welter Weight - 64 Kilograms
| Quarterfinals  11 December  | Semifinals  15 December  | Final  17 December  | ||||||||||||
| 2 | ||||||||||||||
| 8 | ||||||||||||||
| 5 | ||||||||||||||
| 5+ | 0 | |||||||||||||
| 5 | 4 | |||||||||||||
| 0 | 6 | |||||||||||||
| 7 | ||||||||||||||
Welter Weight - 69 Kilograms
| Quarterfinals | Semifinals  13 December  | Final  17 December  | ||||||||||||
| 11 | ||||||||||||||
| 1 | ||||||||||||||
| RSC | ||||||||||||||
| 6 | ||||||||||||||
| 0 | ||||||||||||||
Middle Weight - 75 Kilograms
| Quarterfinals | Semifinals  13 December  | Final  17 December  | ||||||||||||
| 1 | ||||||||||||||
| 10 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 15 | ||||||||||||||
| 4 | ||||||||||||||
Light Heavy Weight - 81 Kilograms
| Quarterfinals | Semifinals  13 December  | Final  17 December  | ||||||||||||
| 3 | ||||||||||||||
| 9 | ||||||||||||||
| 11 | ||||||||||||||
| 3 | ||||||||||||||
| 8 | ||||||||||||||
| 12 | ||||||||||||||
Women's Events
Pin Weight - 46 Kilograms
| Quarterfinals | Semifinals  12 December  | Final  16 December  | ||||||||||||
| 9 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 6 | ||||||||||||||
| 6 | ||||||||||||||
| 1 | ||||||||||||||
Light Fly Weight - 48 Kilograms
| Quarterfinals  12 December  | Semifinals  14 December  | Final  16 December  | ||||||||||||
| 15 | ||||||||||||||
| 8 | ||||||||||||||
| 4 | ||||||||||||||
| 15 | ||||||||||||||
| 2 | ||||||||||||||
| 2+ | ||||||||||||||
| RSCH | ||||||||||||||
Fly Weight - 51 Kilograms
| Quarterfinals  12 December  | Semifinals  14 December  | Final  16 December  | ||||||||||||
| 3 | ||||||||||||||
| 0 | ||||||||||||||
| RSC | ||||||||||||||
| 4 | ||||||||||||||
| 0 | 6 | |||||||||||||
| 7 | ||||||||||||||
Bantam Weight - 54 Kilograms
| Quarterfinals | Semifinals  14 December  | Final  16 December  | ||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 7 | ||||||||||||||
| 1 | ||||||||||||||
| 10 | ||||||||||||||
| 2 | ||||||||||||||
Feather Weight - 57 Kilograms
| Quarterfinals  12 December  | Semifinals  14 December  | Final  16 December  | ||||||||||||
| RSC(INJ) | ||||||||||||||
| 4 | ||||||||||||||
| 6 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | 7 | |||||||||||||
| 14 | ||||||||||||||
Light Weight - 60 Kilograms
- Canceled Event
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
