| Choussy | |
|---|---|
|  | |
| .svg.png.webp) Coat of arms | |
| Location of Choussy | |
|   Choussy   Choussy | |
| Coordinates: 47°22′27″N 1°20′51″E / 47.3742°N 1.3475°E | |
| Country | France | 
| Region | Centre-Val de Loire | 
| Department | Loir-et-Cher | 
| Arrondissement | Romorantin-Lanthenay | 
| Canton | Montrichard Val de Cher | 
| Government | |
| • Mayor (2020–2026) | Thierry Gosseaume[1] | 
| Area 1 | 15.45 km2 (5.97 sq mi) | 
| Population | 347 | 
| • Density | 22/km2 (58/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 41054 /41700 | 
| Elevation | 80–117 m (262–384 ft) (avg. 69 m or 226 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Choussy (French pronunciation: [ʃusi]) is a commune in the Loir-et-Cher department of central France.[3]
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 232 | — | 
| 1975 | 206 | −1.68% | 
| 1982 | 228 | +1.46% | 
| 1990 | 240 | +0.64% | 
| 1999 | 234 | −0.28% | 
| 2007 | 312 | +3.66% | 
| 2012 | 341 | +1.79% | 
| 2017 | 338 | −0.18% | 
| Source: INSEE[4] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ INSEE commune file
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Choussy.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
