| Fortan | |
|---|---|
| .svg.png.webp) Coat of arms | |
| Location of Fortan | |
|   Fortan   Fortan | |
| Coordinates: 47°50′46″N 0°55′01″E / 47.8461°N 0.9169°E | |
| Country | France | 
| Region | Centre-Val de Loire | 
| Department | Loir-et-Cher | 
| Arrondissement | Vendôme | 
| Canton | Le Perche | 
| Intercommunality | CA Territoires Vendômois | 
| Government | |
| • Mayor (2020–2026) | Mickaël Casrouge[1] | 
| Area 1 | 5.98 km2 (2.31 sq mi) | 
| Population | 250 | 
| • Density | 42/km2 (110/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 41090 /41360 | 
| Elevation | 95–147 m (312–482 ft) (avg. 116 m or 381 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Fortan (French pronunciation: [fɔʁtɑ̃]) is a commune in the Loir-et-Cher department of central France.[3]
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 241 | — | 
| 1975 | 163 | −5.43% | 
| 1982 | 174 | +0.94% | 
| 1990 | 155 | −1.43% | 
| 1999 | 183 | +1.86% | 
| 2007 | 252 | +4.08% | 
| 2012 | 278 | +1.98% | 
| 2017 | 269 | −0.66% | 
| Source: INSEE[4] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ INSEE commune file
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Fortan.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
