| Colombian Open 2013 | |
|---|---|
| 16th Colombian Open | |
|  | |
| Details | |
| Event name | XVI Abierto Colombiano De Squash Club El Nogal 2013 | 
| Location |  Bogota Colombia | 
| Venue | Club El Nogal | 
| Website www | |
| Men's PSA World Tour | |
| Category | International 50 | 
| Prize money | $50,000 | 
| Year | World Tour 2013 | 
The Colombian Open 2013 was the men's edition of the 2013 Colombian Open, which was a tournament of the PSA World Tour event International (Prize money : 50 000 $). The event took place in Bogota in Colombia from 8 to 11 August. Peter Barker won his fourth Colombian Open trophy, beating Omar Mosaad in the final.
Prize money and ranking points
For 2013, the prize purse was $50,000. The prize money and points breakdown is as follows:[1]
| Event | W | F | SF | QF | 1R | 
| Points (PSA) | 875 | 575 | 350 | 215 | 125 | 
| Prize money | $8,550 | $5,850 | $3,825 | $2,360 | $1,350 | 
Seeds
 Peter Barker (champion) Peter Barker (champion)
 Tarek Momen (first round) Tarek Momen (first round)
 Omar Mosaad (final) Omar Mosaad (final)
.svg.png.webp) Cameron Pilley (semifinals) Cameron Pilley (semifinals)
Draw and results
| First round | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||||||||||
| 1 |  Peter Barker | 11 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
|  Marwan El Shorbagy | 7 | 5 | 13 | 13 | 9 | 1 |  Peter Barker | 11 | 11 | 3 | |||||||||||||||||||||||||
| Q |  César Salazar | 11 | 10 | 4 | 11 | 7 |  Mathieu Castagnet | 6 | 0 | 0 | |||||||||||||||||||||||||
|  Mathieu Castagnet | 8 | 12 | 11 | 4 | 11 | 1 |  Peter Barker | 12 | 11 | 11 | |||||||||||||||||||||||||
|  Alan Clyne | 5 | 11 | 11 | 11 | 4 | .svg.png.webp) Cameron Pilley | 10 | 5 | 4 | ||||||||||||||||||||||||||
| Q |  Leo Au | 11 | 2 | 8 | 8 |  Alan Clyne | 11 | 4 | 11 | 3 | |||||||||||||||||||||||||
|  Ong Beng Hee | 9 | 9 | 2 | 4 | .svg.png.webp) Cameron Pilley | 13 | 11 | 6 | 11 | ||||||||||||||||||||||||||
| 4 | .svg.png.webp) Cameron Pilley | 11 | 11 | 11 | 1 |  Peter Barker | 11 | 11 | 8 | 11 | |||||||||||||||||||||||||
| 3 |  Omar Mosaad | 11 | 11 | 11 | 3 |  Omar Mosaad | 4 | 4 | 11 | 3 | |||||||||||||||||||||||||
| WC |  Nicolas Valderrama | 3 | 7 | 5 | 3 |  Omar Mosaad | 11 | 11 | 3 | 11 | |||||||||||||||||||||||||
| Q |  Alfredo Ávila | 11 | 7 | 11 | 11 | Q |  Alfredo Ávila | 9 | 8 | 11 | 6 | ||||||||||||||||||||||||
|  Tom Richards | 8 | 11 | 8 | 6 | 3 |  Omar Mosaad | 11 | 11 | 11 | ||||||||||||||||||||||||||
| .svg.png.webp) Ryan Cuskelly | 11 | 2 | 11 | 11 |  Miguel Á. Rodríguez | 8 | 7 | 5 | |||||||||||||||||||||||||||
| Q |  Max Lee | 7 | 11 | 8 | 8 | .svg.png.webp) Ryan Cuskelly | 9 | 11 | 5 | 3 | |||||||||||||||||||||||||
|  Miguel Á. Rodríguez | 11 | 11 | 7 | 11 |  Miguel Á. Rodríguez | 11 | 4 | 11 | 11 | ||||||||||||||||||||||||||
| 2 |  Tarek Momen | 6 | 8 | 11 | 5 | ||||||||||||||||||||||||||||||
See also
References
- ↑ "World series Prize Money" (PDF). Archived from the original (PDF) on 25 November 2012. Retrieved 2013-01-27.
- ↑  www.psaworldtour.com https://web.archive.org/web/20130707015834/http://www.psaworldtour.com/page/TournamentDetails/0%2C%2C13121~2235%2C00.html. Archived from the original on 7 July 2013. {{cite web}}: Missing or empty|title=(help)
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.





