| Swedish Open 2013 | |
|---|---|
| 10th Swedish Open | |
|  | |
| Details | |
| Event name | Case Swedish Open 2013 | 
| Location |  Linköping Sweden | 
| Venue | Linköping Sporthalle | 
| Website www | |
| Men's PSA World Tour | |
| Category | World Tour International 70 | 
| Prize money | $70,000 | 
| Year | World Tour 2013 | 
The Case Swedish Open 2013 is the 2013's Swedish Open, which is a tournament of the PSA World Tour event International (prize money: $70,000). The event took place in Linköping in Sweden from 31 January to 3 February. Grégory Gaultier won his second Swedish Open trophy, beating Nick Matthew in the final.
Prize money and ranking points
For 2013, the prize purse was $70,000. The prize money and points breakdown is as follows:[1]
| Event | W | F | SF | QF | 1R | 
| Points (PSA) | 1225 | 805 | 490 | 300 | 175 | 
| Prize money | $11,875 | $8,125 | $5,315 | $3,280 | $1,875 | 
Seeds
 Nick Matthew (final) Nick Matthew (final)
 Grégory Gaultier (champion) Grégory Gaultier (champion)
 Peter Barker (semifinals) Peter Barker (semifinals)
 Daryl Selby (first round) Daryl Selby (first round)
Draw and results
| 1* First round 2* | 1* Quarter finals 2* | Semi finals | Final | ||||||||||||||||||||||||||||||||
| 1 |  Nick Matthew | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| Q |  Chris Simpson | 6 | 5 | 3 | 1 |  Nick Matthew | 11 | 11 | 11 | ||||||||||||||||||||||||||
| .svg.png.webp) Cameron Pilley | 11 | 10 | 8 | 11 | 11 | .svg.png.webp) Cameron Pilley | 7 | 6 | 5 | ||||||||||||||||||||||||||
| Q |  Henrik Mustonen | 7 | 12 | 11 | 7 | 2 | 1 |  Nick Matthew | |||||||||||||||||||||||||||
|  Laurens Jan Anjema | 11 | 7 | 9 | 12 | 5 |  Tarek Momen | w/o | ||||||||||||||||||||||||||||
|  Karim Abdel Gawad | 6 | 11 | 11 | 10 | 11 |  Karim Abdel Gawad | 18 | 3 | 9 | ||||||||||||||||||||||||||
|  Tarek Momen | 3 | 12 | 9 | 11 | 11 |  Tarek Momen | 20 | 11 | 11 | ||||||||||||||||||||||||||
| 4 |  Daryl Selby | 11 | 10 | 11 | 8 | 8 | 1 |  Nick Matthew | 3 | 10 | 9 | ||||||||||||||||||||||||
| 3 |  Peter Barker | 11 | 11 | 11 | 2 |  Grégory Gaultier * | 11 | 12 | 11 | ||||||||||||||||||||||||||
| Q |  Adrian Waller | 5 | 8 | 9 | 3 |  Peter Barker | 11 | 5 | 11 | 11 | |||||||||||||||||||||||||
|  Simon Rösner | 11 | 11 | 11 |  Simon Rösner | 8 | 11 | 9 | 9 | |||||||||||||||||||||||||||
| WC |  Rasmus Hult | 7 | 3 | 2 | 3 |  Peter Barker | 6 | 3 | 2 | ||||||||||||||||||||||||||
|  Tom Richards | 11 | 11 | 13 | 11 | 2 |  Grégory Gaultier * | 11 | 11 | 11 | ||||||||||||||||||||||||||
| Q |  Jonathan Kemp | 7 | 7 | 15 | 7 |  Tom Richards | 10 | 5 | 3 | ||||||||||||||||||||||||||
| .svg.png.webp) Nicolas Müller | 9 | 4 | 6 | 2 |  Grégory Gaultier | 12 | 11 | 11 | |||||||||||||||||||||||||||
| 2 |  Grégory Gaultier | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
See also
References
- ↑ "World series Prize Money" (PDF). Archived from the original (PDF) on 2012-11-25. Retrieved 2013-01-27.
- ↑ "PSA World Tour | Tournaments | Tournament Details | Case Swedish Open 2013". Archived from the original on 2013-01-22. Retrieved 2013-01-27.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.








