| Faugères | |
|---|---|
|  The church in Faugères | |
| .svg.png.webp) Coat of arms | |
| Location of Faugères | |
|   Faugères   Faugères | |
| Coordinates: 44°28′32″N 4°08′11″E / 44.4756°N 4.1364°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ardèche | 
| Arrondissement | Largentière | 
| Canton | Les Cévennes ardéchoises | 
| Intercommunality | Pays Beaume Drobie | 
| Government | |
| • Mayor (2020–2026) | Michel Di Vuolo[1] | 
| Area 1 | 5.99 km2 (2.31 sq mi) | 
| Population | 104 | 
| • Density | 17/km2 (45/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 07088 /07230 | 
| Elevation | 299–811 m (981–2,661 ft) (avg. 400 m or 1,300 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Faugères (French pronunciation: [foʒɛʁ] ⓘ; Occitan: Faugièiras) is a commune in the Ardèche department in southern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 122 | — | 
| 1975 | 122 | +0.00% | 
| 1982 | 120 | −0.24% | 
| 1990 | 106 | −1.54% | 
| 1999 | 101 | −0.54% | 
| 2007 | 90 | −1.43% | 
| 2012 | 108 | +3.71% | 
| 2017 | 100 | −1.53% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Faugères, Ardèche.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
