| Larnas | |
|---|---|
|  The church in Larnas | |
| .svg.png.webp) Coat of arms | |
| Location of Larnas | |
|   Larnas   Larnas | |
| Coordinates: 44°26′57″N 4°36′00″E / 44.4492°N 4.6°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ardèche | 
| Arrondissement | Privas | 
| Canton | Bourg-Saint-Andéol | 
| Government | |
| • Mayor (2020–2026) | Bernard Chazaut[1] | 
| Area 1 | 13.5 km2 (5.2 sq mi) | 
| Population | 261 | 
| • Density | 19/km2 (50/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 07133 /07220 | 
| Elevation | 120–364 m (394–1,194 ft) (avg. 250 m or 820 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Larnas is a commune in the Ardèche department in southern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 52 | — | 
| 1975 | 56 | +1.06% | 
| 1982 | 83 | +5.78% | 
| 1990 | 70 | −2.11% | 
| 1999 | 90 | +2.83% | 
| 2009 | 97 | +0.75% | 
| 2014 | 216 | +17.36% | 
| 2020 | 250 | +2.47% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Larnas.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
