| Lene Mørk Christiansen | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||
| Country | Denmark | ||||||||||||||||||||
| Born | 26 October 1979 | ||||||||||||||||||||
| Height | 175 cm (5 ft 9 in) | ||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||
| Event | Doubles | ||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||
| BWF profile | |||||||||||||||||||||
Lene Mørk Christiansen (born 26 October 1979) is a retired Danish badminton player.[1]
Achievements
European Junior Championships
Girls' doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1997 | Nymburk, Czech Republic |  Jane F. Bramsen |  Jane Jacoby  Britta Andersen | 17–15, 15–11 |  Gold | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1997 | Nymburk, Czech Republic |  Kasper Ødum |  Ove Svejstrup  Britta Andersen | 1–15, 10–15 |  Bronze | 
IBF Grand Prix
The World Badminton Grand Prix sanctioned by International Badminton Federation since 1983.
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2000 | Polish Open |  Britta Andersen |  Yoshiko Iwata  Haruko Matsuda | 4–15, 10–15 |  Runner-up | 
IBF International
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2003 | Finnish International |  Julie Houmann |  Kamila Augustyn  Nadieżda Kostiuczyk | 11–5, 8–11, 5–11 |  Runner-up | 
| 2002 | Austrian International |  Helle Nielsen |  Marina Yakusheva  Elena Shimko | 7–4, 7–0, 7–5 |  Winner | 
| 2002 | Portugal International |  Helle Nielsen |  Kamilla Rytter Juhl  Lena Frier Kristiansen | 7–2, 7–3, 7–0 |  Winner | 
| 2001 | Irish International |  Helle Nielsen |  Kamilla Rytter Juhl  Lena Frier Kristiansen | 7–3, 7–3, 7–2 |  Winner | 
| 2001 | Austrian International |  Britta Andersen |  Ella Karachkova  Anastasia Russkikh | 15–12, 7–15, 16–17 |  Runner-up | 
| 2001 | Croatian International |  Britta Andersen |  Erica van den Heuvel  Nicole van Hooren | 9–15, 12–15 |  Runner-up | 
| 2000 | Slovenian International |  Britta Andersen |  Julie Houmann  Anne Marie Pedersen | 15–8, 15–8 |  Winner | 
| 2000 | Czech International |  Britta Andersen |  Petra Overzier  Kathrin Piotrowski | 17–14, 15–8 |  Winner | 
| 2000 | Romanian International |  Britta Andersen |  Verena Fastenbauer  Karina Lengauer | 15–5, 15–1 |  Winner | 
| 2000 | Portugal International |  Britta Andersen |  Joanne Davies  Sara Hardaker | 15–12, 15–12 |  Winner | 
| 1999 | BMW International |  Britta Andersen |    |  Winner | |
| 1998 | Hungarian International |  Britta Andersen |  Rikke Broen  Sara Runesten | 3–15, 8–15 |  Runner-up | 
| 1998 | Amor International |  Britta Andersen |  Lotte Jonathans  Nicole van Hooren | 6–15, 3–15 |  Runner-up | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2003 | Finnish International |  Kasper Ødum |  Thomas Laybourn  Julie Houmann | 5–11, 8–11 |  Runner-up | 
| 2001 | Austrian International |  Peter Steffensen |  Mathias Boe  Britta Andersen | 2–15, 5–15 |  Runner-up | 
| 2001 | French Open International |  Peter Steffensen |  Chris Bruil  Lotte Jonathans | 0–7, 2–7, 1–7 |  Runner-up | 
| 2001 | Croatian International |  Peter Steffensen |  Kristian Langbak  Britta Andersen | 15–10, 15–10 |  Winner | 
| 2000 | Czech International |  Jonas Glyager Jensen |  Mathias Boe  Britta Andersen | 17–16, 7–15, 7–15 |  Runner-up | 
| 2000 | Romanian International |  Michael Jensen |  Mathias Boe  Britta Andersen | 7–15, 8–15 |  Runner-up | 
| 1999 | Scottish International |  Peter Steffensen |  Kristian Langbak  Britta Andersen | 9–15, 15–10, 9–15 |  Runner-up | 
| 1998 | Hungarian International |  Peter Steffensen |  Martin Bruun  Sara Runesten | 11–15, 3–15 |  Runner-up | 
References
- ↑ "Profile:Lene MØRK CHRISTIANSEN". bwfbadminton.com. Retrieved 21 July 2020.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)