|  Johor constituency | |||
|---|---|---|---|
| State constituency | |||
| Legislature | Johor State Legislative Assembly | ||
| MLA | 
 BN | ||
| Constituency created | 2003 | ||
| First contested | 2004 | ||
| Last contested | 2022 | ||
| Demographics | |||
| Electors (2022) | 33,764 | ||
| Area (km²) | 376 | ||
Machap is a state constituency in Johor, Malaysia, that is represented in the Johor State Legislative Assembly.[1]
The state constituency was first contested in 2004 and is mandated to return a single Assemblyman to the Johor State Legislative Assembly under the first-past-the-post voting system.
Demographics
History
Polling districts
According to the federal gazette issued on 30 March 2018, the Machap constituency is divided into 12 polling districts.[3]
| State constituency | Polling District | Code | Location | 
|---|---|---|---|
| Machap(N26) | Sri Desa | 151/26/01 | Balai Raya Kampung Sri Desa | 
| Rancangan FELDA Ayer Hitam | 151/26/02 | SK LKTP Ayer Hitam | |
| Sri Lalang | 151/26/03 | SK Seri Lalang | |
| Pekan Machap | 151/26/04 | SJK (C) Machap | |
| Machap | 151/26/05 | Sekolah Agama Seri Machap | |
| Kampong Ulu Benut | 151/26/06 | SK Seri Kencana | |
| Bandar Simpang Renggam Utara | 151/26/07 | SJK (C) Tuan Poon | |
| Bandar Simpang Renggam Timor | 151/26/08 | SK Simpang Renggam | |
| Simpang Renggam | 151/26/09 | SMK Dato' Abdul Rahman Andak | |
| FELCRA Simpang Renggam | 151/26/10 | SK Bukit Kenangan | |
| Jalan Benut | 151/26/11 | SK Dato' Ibrahim Majid | |
| Ladang Nenas | 151/26/12 | SK Sungai Linau | 
Representation history
| Members of the Legislative Assembly for Machap | |||
|---|---|---|---|
| Assembly | Years | Member | Party | 
| Constituency created from Benut | |||
| 11th | 2004–2008 | Abd Hamid Abd Rahman | BN (UMNO) | 
| 12th | 2008–2013 | ||
| 13th | 2013–2018 | Abd Taib Abu Bakar | |
| 14th | 2018–2022 | ||
| 15th | 2022–present | Onn Hafiz Ghazi | |
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Onn Hafiz Ghazi | 11,029 | 56.64 |  7.49 | ||
| PN | Azlisham Azahar | 4,486 | 23.04 |  23.04 | ||
| MUDA | R Sangaran | 3,493 | 17.94 |  17.94 | ||
| Homeland Fighters' Party | Shahruddin Md Salleh | 465 | 2.39 |  2.39 | ||
| Total valid votes | 19,473 | 100.00 | ||||
| Total rejected ballots | 425 | |||||
| Unreturned ballots | 120 | |||||
| Turnout | 20,018 | 59.29 |  23.71 | |||
| Registered electors | 33,764 | |||||
| Majority | 6,543 | 35.60 |  33.48 | |||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Abd Taib Abu Bakar | 9,375 | 49.15 |  11.05 | ||
| PH | Ahmad Ahem | 8,971 | 47.03 |  47.03 | ||
| Pan-Malaysian Islamic Party | Azlisham Azahar | 1,630 | 8.54 |  31.26 | ||
| Total valid votes | 19,076 | 100.00 | ||||
| Total rejected ballots | 0 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 19,076 | 82.70 |  5.37 | |||
| Registered electors | 24,156 | |||||
| Majority | 404 | 2.12 |  18.28 | |||
| BN hold | Swing | |||||
| Source(s) 
"PILIHAN RAYA UMUM KE-14". Suruhanjaya Pilihan Raya Malaysia. 3 May 2018. Retrieved 2022-03-04. | ||||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Abd Taib Abu Bakar | 11,515 | 60.20 |  5.12 | |
| Pan-Malaysian Islamic Party | Mohd Khalid Salekan | 7,613 | 39.80 |  5.12 | |
| Total valid votes | 19,128 | 97.75 | |||
| Total rejected ballots | 442 | 2.26 | |||
| Unreturned ballots | 0 | ||||
| Turnout | 19,570 | 88.07 |  11.24 | ||
| Registered electors | 24,156 | ||||
| Majority | 3,902 | 20.40 |  13.26 | ||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Abdul Hamid Abdul Rahman | 8,909 | 65.32 |  14.61 | |
| Pan-Malaysian Islamic Party | Abdullah Husin | 4,731 | 34.68 |  14.61 | |
| Total valid votes | 13,640 | 97.31 | |||
| Total rejected ballots | 369 | 2.63 | |||
| Unreturned ballots | 8 | 0.00 | |||
| Turnout | 14,017 | 76.83 |  2.01 | ||
| Registered electors | 18,244 | ||||
| Majority | 4,178 | 33.66 |  26.20 | ||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Abdul Hamid Abdul Rahman | 10,088 | 79.93 | |||
| Pan-Malaysian Islamic Party | Abdullah Husin | 2,533 | 20.07 | |||
| Total valid votes | 12,621 | 97.17 | ||||
| Total rejected ballots | 351 | 2.70 | ||||
| Unreturned ballots | 16 | 0.00 | ||||
| Turnout | 12,988 | 74.82 | ||||
| Registered electors | 16,880 | |||||
| Majority | 7,555 | 59.86 | ||||
| This was a new constituency created. | ||||||
References
- ↑ "Johor 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 23 March 2019. Archived from the original on 11 May 2018. Retrieved 16 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Results Overview". election.thestar.com.my. Retrieved 2020-06-20.
- ↑ "Federal Government Gazette: Notice of Polling Districts and Polling Centres for the Federal and State Constituencies of the States of Malaya [P.U. (B) 157/2018]" (PDF). Attorney General's Chambers of Malaysia. 2018-03-30. Retrieved 2019-01-03.
- ↑ "Keputusan #PRNJOHORBERNAMA #PRNJOHOR". prn.bernama.com. Retrieved 2022-03-29.
- ↑ "Dashboard SPR".
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
