| Nelson Javier | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||
| Birth name | Nelson Javier Ozuna | ||||||||||||||||||||||||||
| Country | Dominican Republic | ||||||||||||||||||||||||||
| Born | 19 January 1985 | ||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||||||||
| Weight | 61 kg (134 lb) | ||||||||||||||||||||||||||
| Years active | 1999 - 2000 | ||||||||||||||||||||||||||
| Men's singles & doubles | |||||||||||||||||||||||||||
| Highest ranking | 165 (MS 3 September 2015) 86 (MD 28 January 2016) 74 (XD 26 Feb 2015) | ||||||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||
Nelson Javier Ozuna[lower-alpha 1] (born 19 January 1985) is a Dominican Republic badminton player.[1][2]
Career
In 2013, he became the runner-up of the Guatemala International tournament in mixed doubles event.[3] In 2015, he won bronze medal at the XVII Pan American Games in men's doubles event.[4]
Achievements
Pan American Games
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2015 | Atos Markham Pan Am Centre, Toronto, Canada |  William Cabrera |  Hugo Arthuso  Daniel Paiola | 13–21, 21–23 |  Bronze | 
Pan Am Championships
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2013 | Palacio de los Deportes Virgilio Travieso Soto, Santo Domingo, Dominican Republic |  Alberto Raposo | .svg.png.webp) Adrian Liu .svg.png.webp) Derrick Ng | 9–21, 10–21 |  Bronze | 
Central American and Caribbean Games
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2018 | Coliseo Universidad del Norte, Barranquilla, Colombia |  Nairoby Abigail Jiménez |  Leodannis Martínez  Taymara Oropesa | 21–14, 10–21, 20–22 |  Bronze | 
BWF International Challenge/Series
Men's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 2016 | Carebaco International |  Sören Opti | 21–17, 13–21, 21–7 |  Winner | 
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2011 | Carebaco International |  Alberto Raposo |  Virgil Soeroredjo  Mitchel Wongsodikromo | 20–22, 18–21 |  Runner-up | 
| 2013 | Miami International |  William Cabrera |  Laurent Constantin  Florent Riancho | 7–21, 16–21 |  Runner-up | 
| 2013 | Giraldilla International |  Freddy López |  Jan Fröhlich  Zdeněk Sváta | 8–21, 14–21 |  Runner-up | 
| 2013 | Guatemala International |  Alberto Raposo |  Rodolfo Ramírez  Jonathan Solís | 13–21, 18–21 |  Runner-up | 
| 2013 | Carebaco International |  Alberto Raposo |  Gareth Henry  Bjorn Seguin | 19–21, 17–21 |  Runner-up | 
| 2014 | Colombia International |  Alberto Raposo |  Heymard Humblers  Adams Rodriguez | 11–8, 10–11, 11–7, 6–11, 10–11 |  Runner-up | 
| 2014 | Santo Domingo Open |  Alberto Raposo |  William Cabrera  Reimi Cabrera | 21–18, 24–26, 21–17 |  Winner | 
| 2016 | Santo Domingo Open |  William Cabrera |  Lukas Osele  Kevin Strobl | 21–16, 21–15 |  Winner | 
| 2018 | Dominican Open |  William Cabrera |  Job Castillo  Luis Montoya | 18–21, 18–21 |  Runner-up | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2012 | Carebaco International |  Berónica Vibieca |  Mitchel Wongsodikromo  Crystal Leefmans | 11–21, 21–17, 21–13 |  Winner | 
| 2013 | Giraldilla International |  Berónica Vibieca |  Lino Muñoz  Cynthia González | 19–21, 27–25, 12–21 |  Runner-up | 
| 2013 | Venezuela International |  Berónica Vibieca |  Heymard Humblers  Nikté Sotomayor | 20–22, 21–17, 18–21 |  Runner-up | 
| 2013 | Guatemala International |  Berónica Vibieca |  Jonathan Solís  Nikté Sotomayor | 11–21, 21–19, 19–21 |  Runner-up | 
| 2014 | Santo Domingo Open |  Berónica Vibieca |  David Obernosterer  Elisabeth Baldauf | 17–21, 15–21 |  Runner-up | 
| 2014 | Puerto Rico International |  Berónica Vibieca |  Andrés Corpancho  Luz María Zornoza | 19–21, 16–21 |  Runner-up | 
| 2015 | Carebaco International |  Daigenis Saturria |  Gareth Henry  Katherine Wynter | 21–17, 21–19 |  Winner | 
| 2016 | Carebaco International |  Noemi Almonte |  Dakeil Thorpe  Tamisha Williams | 10–21, 18–21 |  Runner-up | 
| 2018 | Dominican Open |  Nairoby Abigail Jiménez |  William Cabrera  Bermary Polanco | 21–18, 21–23, 21–19 |  Winner | 
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
Notes
- ↑ In this Spanish name, the first or paternal surname is Javier and the second or maternal family name is Ozuna.
References
- ↑ "Players: Nelson Javier". Badminton World Federation. Retrieved 13 October 2016.
- ↑ "Badminton-Athlete Profile: Javier Ozuna Nelson". Toronto 2015. Archived from the original on 10 August 2015. Retrieved 13 October 2016.
- ↑ "Bibieca obtiene oro en badminton justa Guatemala" (in Spanish). Periódico El Nacional. Retrieved 13 October 2016.
- ↑ "Pan Am Games Toronto 2015, Monday Resume". Badminton Pan Am. Retrieved 13 October 2016.
External links
- Nelson Javier at BWF.tournamentsoftware.com
- Nelson Javier at BWFbadminton.com
- Nelson Javier Ozuna at the Toronto 2015 Pan American Games (archived)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)