| Irish Open | |
|---|---|
| Tournament information | |
| Venue | Gleneagle Hotel | 
| Location | Killarney | 
| Country |  Ireland | 
| Established | 2008 | 
| Organisation(s) | WDF | 
| Format | Legs | 
| Prize fund | €19,000 | 
| Month(s) Played | November | 
| Current champion(s) | |
|  Shane McGuirk  (men's)  Aileen de Graaf  (women's)  Aidan O'Hara  (boys)  Paige Pauling  (girls) | |
The Irish Open is a WDF darts tournament held in Killarney, first established in 2008. It is jointly held with the Irish Classic during the same weekend.
Irish Open
Men's
| Year | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | ||
|---|---|---|---|---|---|---|---|---|---|
| Total | Ch. | R.-Up | |||||||
| 2008 |  Martin McCloskey | n/a | 6 – 5 |  Damien O'Driscoll | n/a | €2,800 | €1,000 | €500 | Citywest, Dublin | 
| 2019 |  Michael Warburton | 90.43 | 7 – 6 |  Keane Barry | 85.09 | €12,100 | €3,000 | €1,500 | Gleneagle Hotel, Killarney | 
| 2021 |  Luke Littler | n/a | 6 – 2 | .svg.png.webp) Barry Copeland | n/a | €12,800 | €3,200 | €1,600 | |
| 2022 |  Jelle Klaasen | 93.51 | 6 – 3 |  Dylan Slevin | 93.96 | €16,080 | €4,000 | €2,000 | |
| 2023 |  Shane McGuirk | 82.17 | 6 – 2 |  Ryan Hogarth | 74.92 | €12,800 | €3,200 | €1,600 | |
| 2024 |   |   | TBA | TBA | TBA | ||||
Women's
| Year | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | ||
|---|---|---|---|---|---|---|---|---|---|
| Total | Ch. | R.-Up | |||||||
| 2008 |  Angela De Ward | n/a | beat | .svg.png.webp) Denise Cassidy | n/a | n/a | €500 | €250 | Citywest, Dublin | 
| 2019 |  Fallon Sherrock | 85.84 | 6 – 1 |  Kirsty Hutchinson | 70.28 | €6,400 | €1,500 | €1,000 | Gleneagle Hotel, Killarney | 
| 2021 |  Anastasia Dobromyslova | n/a | 5 – 4 |  Deta Hedman | n/a | €5,600 | €1,600 | €800 | |
| 2022 |  Beau Greaves | 82.05 | 5 – 1 |  Rhian O'Sullivan | 71.02 | €7,040 | €2,000 | €1,000 | |
| 2023 |  Aileen de Graaf | 78.59 | 5 – 3 |  Rhian O'Sullivan | 81.37 | €5,600 | €1,600 | €800 | |
| 2024 |   |   | TBA | TBA | TBA | ||||
Boys
| Year | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | ||
|---|---|---|---|---|---|---|---|---|---|
| Total | Ch. | R.-Up | |||||||
| 2019 |  Dylan Slevin | 78.43 | 4 – 3 |  Mark Griffin | 65.98 | €600 | €200 | €140 | Gleneagle Hotel, Killarney | 
| 2021 |  Adam Dee | 91.75 | 5 – 2 |  Luke Littler | 95.31 | €600 | €200 | €120 | |
| 2022 |  Luke Littler | 82.83 | 4 – 1 |  Sean McKeon | 75.14 | €600 | €200 | €120 | |
| 2023 |  Aidan O'Hara | 67.36 | 4 – 2 |  Jack Courtney | 64.19 | €450 | €150 | €100 | |
| 2024 |   |   | TBA | TBA | TBA | ||||
Girls
| Year | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | ||
|---|---|---|---|---|---|---|---|---|---|
| Total | Ch. | R.-Up | |||||||
| 2022 |  Rebecca Allen | 56.19 | 4 – 0 |  Rachel Ivers | 38.53 | €600 | €200 | €120 | Gleneagle Hotel, Killarney | 
| 2023 |  Paige Pauling | 75.11 | 4 – 3 |  Sophie McKinlay | 71.91 | €150 | €70 | €40 | |
| 2024 |   |   | TBA | TBA | TBA | ||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.