| Tournament details | |
|---|---|
| Total prize money | US$50,000 | 
| Venue | Richmond Olympic Oval | 
| Location | Richmond, British Columbia, Canada | 
The 2012 Canada Open Grand Prix was the eighth grand prix gold and grand prix tournament of the 2012 BWF Grand Prix Gold and Grand Prix. The tournament was held in Richmond Olympic Oval, Richmond, British Columbia, Canada July 10 until July 15, 2012 and had a total purse of $50,000.[1]
Men's singles
Seeds
 Henri Hurskainen (semi-final) Henri Hurskainen (semi-final)
 Chou Tien-chen (champion) Chou Tien-chen (champion)
 Chetan Anand (quarter-final) Chetan Anand (quarter-final)
 Arvind Bhat (semi-final) Arvind Bhat (semi-final)
 Joachim Persson (withdrew) Joachim Persson (withdrew)
 Sattawat Pongnairat (quarter-final) Sattawat Pongnairat (quarter-final)
 Kazumasa Sakai (quarter-final) Kazumasa Sakai (quarter-final)
 Rune Ulsing (second round) Rune Ulsing (second round)
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 |  Henri Hurskainen | 21 | 21 | |||||||||||||||||
| 6 |  Sattawat Pongnairat | 19 | 6 | |||||||||||||||||
| 1 |  Henri Hurskainen | 21 | 22 | 14 | ||||||||||||||||
|  Lin Yu-hsien | 16 | 24 | 21 | |||||||||||||||||
| 3 |  Chetan Anand | 22 | 15 | |||||||||||||||||
|  Lin Yu-hsien | 24 | 21 | ||||||||||||||||||
|  Lin Yu-hsien | 21 | 16 | 9 | |||||||||||||||||
| 2 |  Chou Tien-chen | 15 | 21 | 21 | ||||||||||||||||
| 7 |  Kazumasa Sakai | 21 | 17 | 15 | ||||||||||||||||
| 4 |  Arvind Bhat | 16 | 21 | 21 | ||||||||||||||||
| 4 |  Arvind Bhat | 18 | 15 | |||||||||||||||||
| 2 |  Chou Tien-chen | 21 | 21 | |||||||||||||||||
|  Sho Zeniya | 18 | 21 | 12 | |||||||||||||||||
| 2 |  Chou Tien-chen | 21 | 17 | 21 | ||||||||||||||||
Top half
Section 1
| First Round | Second Round | Third Round | ||||||||||||||||||
| 1 |  H Hurskainen | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 |  H Hurskainen | 21 | 21 | |||||||||||||||||
|  C Stensland | 11 | 8 | ||||||||||||||||||
|  C Stensland | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) A Ko | 12 | 17 | ||||||||||||||||||
| 1 |  H Hurskainen | 22 | 23 | |||||||||||||||||
|  K Momota | 20 | 21 | ||||||||||||||||||
|  K Momota | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) M Chan | 15 | 7 | ||||||||||||||||||
|  K Momota | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) N Osborne | 8 | 11 | ||||||||||||||||||
| .svg.png.webp) N Osborne | ||||||||||||||||||||
|  J Christensen | wo | |||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | ||||||||||||||||||
| 6 |  S Pongnairat | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 6 |  S Pongnairat | 21 | 21 | |||||||||||||||||
| .svg.png.webp) B Milroy | 16 | 19 | ||||||||||||||||||
|  L Pinto | 13 | 11 | ||||||||||||||||||
| .svg.png.webp) B Milroy | 21 | 21 | ||||||||||||||||||
| 6 |  S Pongnairat | 21 | 21 | |||||||||||||||||
| .svg.png.webp) A D'Souza | 12 | 13 | ||||||||||||||||||
| .svg.png.webp) D Yuan | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) B Cui | 9 | 6 | ||||||||||||||||||
| .svg.png.webp) D Yuan | 14 | 11 | ||||||||||||||||||
| .svg.png.webp) A D'Souza | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) A D'Souza | ||||||||||||||||||||
|  F Farias | wo | |||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | ||||||||||||||||||
| 3 |  C Anand | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 3 |  C Anand | 21 | 21 | |||||||||||||||||
| .svg.png.webp) S Shatenko | 14 | 10 | ||||||||||||||||||
| .svg.png.webp) S Shatenko | 21 | 21 | ||||||||||||||||||
|  N Bonkowsky | 4 | 6 | ||||||||||||||||||
| 3 |  C Anand | 21 | 21 | |||||||||||||||||
|  L Wraber | 13 | 12 | ||||||||||||||||||
| .svg.png.webp) D Good | 8 | 7 | ||||||||||||||||||
| .svg.png.webp) M Lee | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) M Lee | 12 | 14 | ||||||||||||||||||
|  L Wraber | 21 | 21 | ||||||||||||||||||
|  L Wraber | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) M Hum | 6 | 5 | ||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | ||||||||||||||||||
| 5 |  J Persson | wo | ||||||||||||||||||
| .svg.png.webp) J Rogers | ||||||||||||||||||||
| .svg.png.webp) J Rogers | 15 | 13 | ||||||||||||||||||
|  Wan C-h | 21 | 21 | ||||||||||||||||||
|  Wan C-h | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) J Chou | 9 | 4 | ||||||||||||||||||
|  Wan C-h | 11 | 12 | ||||||||||||||||||
|  Lin Y-h | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) C Che | 11 | 12 | ||||||||||||||||||
|  T Watanabe | 21 | 21 | ||||||||||||||||||
|  T Watanabe | 15 | 19 | ||||||||||||||||||
|  Lin Y-h | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) A Zhuang | 6 | 10 | ||||||||||||||||||
|  Lin Y-h | 21 | 21 | ||||||||||||||||||
Bottom half
Section 5
| First Round | Second Round | Third Round | ||||||||||||||||||
| .svg.png.webp) N Yakura | 19 | 21 | 19 | |||||||||||||||||
|  A Casey | 21 | 18 | 21 | |||||||||||||||||
|  A Casey | 17 | 16 | ||||||||||||||||||
|  H Shu | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) S Dunner | 15 | 16 | ||||||||||||||||||
|  H Shu | 21 | 21 | ||||||||||||||||||
|  H Shu | 8 | 14 | ||||||||||||||||||
| 7 |  K Sakai | 21 | 21 | |||||||||||||||||
|  Lee HL | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) P Huang | 19 | 9 | ||||||||||||||||||
|  Lee HL | 21 | 9 | 16 | |||||||||||||||||
| 7 |  K Sakai | 17 | 21 | 21 | ||||||||||||||||
| .svg.png.webp) R MacIntosh | 8 | 3 | ||||||||||||||||||
| 7 |  K Sakai | 21 | 21 | |||||||||||||||||
Section 6
| First Round | Second Round | Third Round | ||||||||||||||||||
| .svg.png.webp) K Tamasauskas | 21 | 17 | 17 | |||||||||||||||||
|  Aung YM | 10 | 21 | 21 | |||||||||||||||||
|  Aung YM | 21 | 9 | 12 | |||||||||||||||||
|  D Obernosterer | 16 | 21 | 21 | |||||||||||||||||
| .svg.png.webp) M Downton | 9 | 3 | ||||||||||||||||||
|  D Obernosterer | 21 | 21 | ||||||||||||||||||
|  D Obernosterer | 17 | 16 | ||||||||||||||||||
| 4 |  A Bhat | 21 | 21 | |||||||||||||||||
| .svg.png.webp) R Le | 8 | 3 | ||||||||||||||||||
|  A Amphie | 21 | 21 | ||||||||||||||||||
|  A Amphie | 17 | 14 | ||||||||||||||||||
| 4 |  A Bhat | 21 | 21 | |||||||||||||||||
| BYE | ||||||||||||||||||||
| 4 |  A Bhat | |||||||||||||||||||
Section 7
| First Round | Second Round | Third Round | ||||||||||||||||||
|  A Mahajan | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) K Chan | 5 | 2 | ||||||||||||||||||
|  A Mahajan | 21 | 21 | ||||||||||||||||||
|  R Gnedt | 9 | 6 | ||||||||||||||||||
|  R Gnedt | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) J Liu | 17 | 9 | ||||||||||||||||||
|  A Mahajan | 20 | 16 | ||||||||||||||||||
|  S Zeniya | 22 | 21 | ||||||||||||||||||
|  S Zeniya | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) T Ma | 7 | 8 | ||||||||||||||||||
|  S Zeniya | 21 | 21 | ||||||||||||||||||
| 8 |  R Ulsing | 13 | 12 | |||||||||||||||||
| BYE | ||||||||||||||||||||
| 8 |  R Ulsing | |||||||||||||||||||
Section 8
| First Round | Second Round | Third Round | ||||||||||||||||||
|  R Salles | wo | |||||||||||||||||||
| .svg.png.webp) R Chow | ||||||||||||||||||||
| .svg.png.webp) R Chow | 5 | 9 | ||||||||||||||||||
| .svg.png.webp) B Lin | 21 | 21 | ||||||||||||||||||
|  L Martinez | 12 | 14 | ||||||||||||||||||
| .svg.png.webp) B Lin | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) B Lin | 3 | 8 | ||||||||||||||||||
| 2 |  Chou T-c | 21 | 21 | |||||||||||||||||
|  M Myhre | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) B Leung | 8 | 13 | ||||||||||||||||||
|  M Myhre | 8 | 18 | ||||||||||||||||||
| 2 |  Chou T-c | 21 | 21 | |||||||||||||||||
| BYE | ||||||||||||||||||||
| 2 |  Chou T-c | |||||||||||||||||||
Women's singles
Seeds
.svg.png.webp) Michelle Li (semi-final) Michelle Li (semi-final)
 Pai Hsiao-ma (second round) Pai Hsiao-ma (second round)
 Neslihan Yigit (withdrew) Neslihan Yigit (withdrew)
 Michelle Chan Ky (second round) Michelle Chan Ky (second round)
Finals
| Semifinals | Final | ||||||||||||
| 1 | .svg.png.webp) Michelle Li | 18 | 19 | ||||||||||
|  Sayaka Takahashi | 21 | 21 | |||||||||||
|  Sayaka Takahashi | 8 | 16 | |||||||||||
|  Nozomi Okuhara | 21 | 21 | |||||||||||
|  Nozomi Okuhara | 21 | 21 | |||||||||||
|  Shizuka Uchida | 10 | 15 | |||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 | .svg.png.webp) M Li | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 | .svg.png.webp) M Li | 21 | 15 | 23 | ||||||||||||||||
|  K Yonao | 12 | 21 | 21 | |||||||||||||||||
|  J Subandhi | 14 | 16 | ||||||||||||||||||
|  K Yonao | 21 | 21 | ||||||||||||||||||
| 1 | .svg.png.webp) M Li | 21 | 19 | 21 | ||||||||||||||||
|  Zhang BW | 7 | 21 | 13 | |||||||||||||||||
|  Zhang BW | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
|  Zhang BW | 21 | 21 | ||||||||||||||||||
|  S Prutsch | 10 | 17 | ||||||||||||||||||
|  S Prutsch | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) J Wu | 13 | 15 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 3 |  N Yigit | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 3 |  N Yigit | wo | ||||||||||||||||||
|  S Takahashi | ||||||||||||||||||||
| .svg.png.webp) J Che | 13 | 4 | ||||||||||||||||||
|  S Takahashi | 21 | 21 | ||||||||||||||||||
|  S Takahashi | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) C Tsai | 9 | 10 | ||||||||||||||||||
| .svg.png.webp) C Tsai | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| .svg.png.webp) C Tsai | 21 | 21 | ||||||||||||||||||
|  Chang Y-l | 19 | 5 | ||||||||||||||||||
|  Chang Y-l | ||||||||||||||||||||
|  T Cruz | wo | |||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  O Bayrak | wo | |||||||||||||||||||
|  N Okuhara | ||||||||||||||||||||
|  N Okuhara | 21 | 21 | ||||||||||||||||||
|  N Fukuman | 6 | 17 | ||||||||||||||||||
| .svg.png.webp) S Khare | 7 | 17 | ||||||||||||||||||
|  N Fukuman | 21 | 21 | ||||||||||||||||||
|  N Okuhara | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) J Ko | 10 | 13 | ||||||||||||||||||
| .svg.png.webp) J Ko | 21 | 21 | ||||||||||||||||||
|  S Jasti | 18 | 12 | ||||||||||||||||||
| .svg.png.webp) J Ko | 19 | 21 | 21 | |||||||||||||||||
| 4 |  M Chan KY | 21 | 16 | 18 | ||||||||||||||||
| BYE | ||||||||||||||||||||
| 4 |  M Chan Ky | |||||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  Y Hashimoto | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) T Wang | 4 | 8 | ||||||||||||||||||
|  Y Hashimoto | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) P Chan | 9 | 6 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| .svg.png.webp) P Chan | ||||||||||||||||||||
|  Y Hashimoto | 8 | 16 | ||||||||||||||||||
|  S Uchida | 21 | 21 | ||||||||||||||||||
|  P Lun | 7 | 8 | ||||||||||||||||||
|  S Uchida | 21 | 21 | ||||||||||||||||||
|  S Uchida | 24 | 21 | ||||||||||||||||||
| 2 |  Pai H-m | 22 | 12 | |||||||||||||||||
| BYE | ||||||||||||||||||||
| 2 |  Pai H-m | |||||||||||||||||||
Men's doubles
Seeds
 Juergen Koch / Peter Zauner (semi-final) Juergen Koch / Peter Zauner (semi-final)
 Phillip Chew / Sattawat Pongnairat (quarter-final) Phillip Chew / Sattawat Pongnairat (quarter-final)
 Takeshi Kamura / Keigo Sonoda (champion) Takeshi Kamura / Keigo Sonoda (champion)
 Hiroyuki Saeki / Ryota Taohata (final) Hiroyuki Saeki / Ryota Taohata (final)
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Juergen Koch  Peter Zauner | 21 | 12 | 14 | |||||||||
| 4 |  Hiroyuki Saeki  Ryota Taohata | 19 | 21 | 21 | |||||||||
| 4 |  Hiroyuki Saeki  Ryota Taohata | 21 | 16 | 19 | |||||||||
| 3 |  Takeshi Kamura  Keigo Sonoda | 12 | 21 | 21 | |||||||||
| 3 |  Takeshi Kamura  Keigo Sonoda | 21 | 21 | ||||||||||
| .svg.png.webp) Derrick Ng .svg.png.webp) Toby Ng | 10 | 11 | |||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  J Koch  P Zauner | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 |  J Koch  P Zauner | 21 | 21 | |||||||||||||||||
| .svg.png.webp) M Downton .svg.png.webp) S Dunner | 15 | 12 | ||||||||||||||||||
| .svg.png.webp) M Downton .svg.png.webp) S Dunner | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) S Wadsworth .svg.png.webp) B Yee | 18 | 17 | ||||||||||||||||||
| 1 |  J Koch  P Zauner | 24 | 17 | 21 | ||||||||||||||||
|  Chen C-j  Lu C-b | 22 | 21 | 19 | |||||||||||||||||
| .svg.png.webp) L Chong .svg.png.webp) A Liaw | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| .svg.png.webp) L Chong .svg.png.webp) A Liaw | 6 | 8 | ||||||||||||||||||
|  Chen C-j  Lu C-b | 21 | 21 | ||||||||||||||||||
|  Chen C-j  Lu C-b | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) C Che .svg.png.webp) J Liu | 8 | 9 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 4 |  H Saeki  R Taohata | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 4 |  H Saeki  R Taohata | 21 | 21 | |||||||||||||||||
| .svg.png.webp) A Liu .svg.png.webp) N Yakura | 12 | 15 | ||||||||||||||||||
| .svg.png.webp) A Liu .svg.png.webp) N Yakura | ||||||||||||||||||||
|  L Pinto  F Farias | wo | |||||||||||||||||||
| 4 |  H Saeki  R Taohata | 21 | 21 | |||||||||||||||||
| .svg.png.webp) B Lin .svg.png.webp) D Yao | 13 | 15 | ||||||||||||||||||
| .svg.png.webp) R Chow .svg.png.webp) B Leung | 12 | 12 | ||||||||||||||||||
| .svg.png.webp) B Lin .svg.png.webp) D Yao | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) B Lin .svg.png.webp) D Yao | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) J Chou .svg.png.webp) A Ko | 11 | 15 | ||||||||||||||||||
| .svg.png.webp) J Chou .svg.png.webp) A Ko | ||||||||||||||||||||
|  J Christensen  M Myhre | wo | |||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  L Martinez  R Salles | wo | |||||||||||||||||||
| .svg.png.webp) K Chan .svg.png.webp) R Le | ||||||||||||||||||||
| .svg.png.webp) K Chan .svg.png.webp) R Le | 3 | 9 | ||||||||||||||||||
| .svg.png.webp) P Huang  Sandiarto | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) D Good .svg.png.webp) M Hum | 8 | 9 | ||||||||||||||||||
| .svg.png.webp) P Huang  Sandiarto | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) P Huang  Sandiarto | 21 | 14 | 8 | |||||||||||||||||
| 3 |  T Kamura  K Sonoda | 19 | 21 | 21 | ||||||||||||||||
| .svg.png.webp) M Lee .svg.png.webp) N Osborne | 10 | 17 | ||||||||||||||||||
|  D Obernosterer  R Zirnwald | 21 | 21 | ||||||||||||||||||
|  D Obernosterer  R Zirnwald | 9 | 11 | ||||||||||||||||||
| 3 |  T Kamura  K Sonoda | 21 | 21 | |||||||||||||||||
| BYE | ||||||||||||||||||||
| 3 |  T Kamura  K Sonoda | |||||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  Lin Y-h  Wan C-h | 13 | 15 | ||||||||||||||||||
| .svg.png.webp) D Ng .svg.png.webp) T Ng | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) D Ng .svg.png.webp) T Ng | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) K Hunter .svg.png.webp) J Rogers | 9 | 13 | ||||||||||||||||||
| .svg.png.webp) B Mear .svg.png.webp) J Wong | 17 | 15 | ||||||||||||||||||
| .svg.png.webp) K Hunter .svg.png.webp) J Rogers | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) D Ng .svg.png.webp) T Ng | 21 | 24 | ||||||||||||||||||
| 2 |  P Chew  S Pongnairat | 12 | 22 | |||||||||||||||||
| .svg.png.webp) A D'Souza .svg.png.webp) S Shatenko | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) T Ma .svg.png.webp) P Tang | 9 | 14 | ||||||||||||||||||
| .svg.png.webp) A D'Souza .svg.png.webp) S Shatenko | 15 | 16 | ||||||||||||||||||
| 2 |  P Chew  S Pongnairat | 21 | 21 | |||||||||||||||||
| BYE | ||||||||||||||||||||
| 2 |  P Chew  S Pongnairat | |||||||||||||||||||
Women's doubles
Seeds
 Misaki Matsutomo / Ayaka Takahashi (champion) Misaki Matsutomo / Ayaka Takahashi (champion)
.svg.png.webp) Alex Bruce / Michelle Li (quarter-final) Alex Bruce / Michelle Li (quarter-final)
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Misaki Matsutomo  Ayaka Takahashi | 21 | 21 | ||||||||||
|  Naoko Fukuman  Kurumi Yonao | 18 | 9 | |||||||||||
| 1 |  Misaki Matsutomo  Ayaka Takahashi | 21 | 15 | 21 | |||||||||
|  Koharu Yonemoto  Yuriko Miki | 15 | 21 | 12 | ||||||||||
|  Komala Dewi  Jenna Gozali | 22 | 12 | 17 | ||||||||||
|  Koharu Yonemoto  Yuriko Miki | 20 | 21 | 21 | ||||||||||
Top half
| First Round | Quarter Final | Semi Final | ||||||||||||||||||
| 1 |  M Matsutomo  A Takahashi | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 |  M Matsutomo  A Takahashi | 21 | 21 | |||||||||||||||||
|  E Wengberg  E Lennartsson | 18 | 13 | ||||||||||||||||||
|  E Wengberg  E Lennartsson | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) J Che .svg.png.webp) Chen RR | 9 | 11 | ||||||||||||||||||
| 1 |  M Matsutomo  A Takahashi | 21 | 21 | |||||||||||||||||
|  N Fukuman  K Yonao | 18 | 9 | ||||||||||||||||||
| .svg.png.webp) Guo SL .svg.png.webp) C Trottier-Wong | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| .svg.png.webp) Guo SL .svg.png.webp) C Trottier-Wang | 1 | 6 | ||||||||||||||||||
|  N Fukuman  K Yonao | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) G Gao .svg.png.webp) J Ko | 15 | 19 | ||||||||||||||||||
|  N Fukuman  K Yonao | 21 | 21 | ||||||||||||||||||
Bottom half
| First Round | Quarter Final | Semi Final | ||||||||||||||||||
|  O Bayrak  N Yigit | wo | |||||||||||||||||||
| .svg.png.webp) T Wang .svg.png.webp) J Wu | ||||||||||||||||||||
| .svg.png.webp) T Wang .svg.png.webp) J Wu | 6 | 5 | ||||||||||||||||||
|  K Dewi  J Gozali | 21 | 21 | ||||||||||||||||||
|  K Dewi  J Gozali | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) S Khare .svg.png.webp) Luong H | 9 | 4 | ||||||||||||||||||
|  K Dewi  J Gozali | 22 | 12 | 17 | |||||||||||||||||
|  K Yonemoto  Y Miki | 20 | 21 | 21 | |||||||||||||||||
| .svg.png.webp) P Chan .svg.png.webp) C Tsai | 14 | 18 | ||||||||||||||||||
|  K Yonemoto  Y Miki | 21 | 21 | ||||||||||||||||||
|  K Yonemoto  Y Miki | 21 | 21 | ||||||||||||||||||
| 2 | .svg.png.webp) A Bruce .svg.png.webp) M Li | 17 | 19 | |||||||||||||||||
| BYE | ||||||||||||||||||||
| 2 | .svg.png.webp) A Bruce .svg.png.webp) M Li | |||||||||||||||||||
Mixed doubles
Seeds
.svg.png.webp) Toby Ng / Grace Gao (semi-final) Toby Ng / Grace Gao (semi-final)
 Roman Zirnwald / Elisabeth Baldauf (second round) Roman Zirnwald / Elisabeth Baldauf (second round)
 Lee Hock Lai / Priscilla Lun (quarter-final) Lee Hock Lai / Priscilla Lun (quarter-final)
 Takeshi Kamura / Koharu Yonemoto (final) Takeshi Kamura / Koharu Yonemoto (final)
Finals
| Semifinals | Final | ||||||||||||
| 1 | .svg.png.webp) Toby Ng .svg.png.webp) Grace Gao | 19 | 14 | ||||||||||
| 4 |  Takeshi Kamura  Koharu Yonemoto | 21 | 21 | ||||||||||
| 4 |  Takeshi Kamura  Koharu Yonemoto | 14 | 16 | ||||||||||
|  Ryota Taohata  Ayaka Takahashi | 21 | 21 | |||||||||||
|  Chen Chung-jen  Chang Ya-lan | 16 | 17 | |||||||||||
|  Ryota Taohata  Ayaka Takahashi | 21 | 21 | |||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 | .svg.png.webp) T Ng .svg.png.webp) G Gao | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 | .svg.png.webp) T Ng .svg.png.webp) G Gao | 21 | 18 | 24 | ||||||||||||||||
|  Lu C-b  Pai H-m | 15 | 21 | 22 | |||||||||||||||||
|  Lu C-b  Pai H-m | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 | .svg.png.webp) T Ng .svg.png.webp) G Gao | 21 | 21 | 21 | ||||||||||||||||
|  A Amphie  Zhang BW | 14 | 23 | 13 | |||||||||||||||||
|  A Amphie  Zhang BW | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
|  A Amphie  Zhang BW | 21 | 15 | 21 | |||||||||||||||||
|  P Chew  J Subandhi | 17 | 21 | 17 | |||||||||||||||||
| .svg.png.webp) D Yao .svg.png.webp) T Wang | 14 | 13 | ||||||||||||||||||
|  P Chew  J Subandhi | 21 | 21 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 4 |  T Kamura  K Yonemoto | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 4 |  T Kamura  K Yonemoto | 21 | 21 | |||||||||||||||||
| .svg.png.webp) A Liu .svg.png.webp) C Tsai | 18 | 8 | ||||||||||||||||||
| .svg.png.webp) A Liu .svg.png.webp) C Tsai | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 4 |  T Kamura  K Yonemoto | 21 | 16 | 21 | ||||||||||||||||
|  K Sonoda  Y Miki | 14 | 21 | 16 | |||||||||||||||||
| .svg.png.webp) M Hum .svg.png.webp) Luong H | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| .svg.png.webp) M Hum .svg.png.webp) Luong H | 6 | 2 | ||||||||||||||||||
|  K Sonoda  Y Miki | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) N Osborne .svg.png.webp) J Wu | 9 | 15 | ||||||||||||||||||
|  K Sonoda  Y Miki | 21 | 21 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  Chen C-j  Chang Y-l | 14 | 24 | 21 | |||||||||||||||||
| .svg.png.webp) S Shatenko .svg.png.webp) A Bruce | 21 | 22 | 18 | |||||||||||||||||
|  Chen C-j  Chang Y-l | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) S Wadsworth .svg.png.webp) Lee WY | 11 | 14 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| .svg.png.webp) S Wadsworth .svg.png.webp) Lee WY | ||||||||||||||||||||
|  Chen C-j  Chang Y-l | 21 | 21 | ||||||||||||||||||
| 3 |  Lee HL  P Lun | 17 | 13 | |||||||||||||||||
| BYE | ||||||||||||||||||||
| .svg.png.webp) N Choi  J Novita | ||||||||||||||||||||
| .svg.png.webp) N Choi  J Novita | 21 | 8 | 17 | |||||||||||||||||
| 3 |  Lee HL  P Lun | 14 | 21 | 21 | ||||||||||||||||
| BYE | ||||||||||||||||||||
| 3 |  Lee HL  P Lun | |||||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| .svg.png.webp) N Yakura .svg.png.webp) P Chan | ||||||||||||||||||||
|  R Salles  T Cruz | wo | |||||||||||||||||||
| .svg.png.webp) N Yakura .svg.png.webp) P Chan | 13 | 15 | ||||||||||||||||||
|  R Taohata  A Takahashi | 21 | 21 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
|  R Taohata  A Takahashi | ||||||||||||||||||||
|  R Taohata  A Takahashi | ||||||||||||||||||||
|  H Saeki  M Matsutomo | wo | |||||||||||||||||||
| BYE | ||||||||||||||||||||
|  H Saeki  M Matsutomo | ||||||||||||||||||||
|  H Saeki  M Matsutomo | 10 | 21 | 21 | |||||||||||||||||
| 2 |  R Zirnwald  E Baldauf | 21 | 17 | 16 | ||||||||||||||||
| BYE | ||||||||||||||||||||
| 2 |  R Zirnwald  E Baldauf | |||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.