| Tournament details | |
|---|---|
| Total prize money | US$50,000 | 
| Venue | Richmond Olympic Oval | 
| Location | Richmond, Canada | 
The 2013 Canada Open Grand Prix was the eighth grand prix gold and grand prix tournament of the 2013 BWF Grand Prix Gold and Grand Prix. The tournament was held in Richmond Olympic Oval, Richmond, Canada July 16 until July 21, 2013 and had a total purse of $50,000.[1]
Men's singles
Seeds
 Kazumasa Sakai (third round) Kazumasa Sakai (third round)
 Eric Pang (final) Eric Pang (final)
 Tan Chun Seang (champion) Tan Chun Seang (champion)
 Kento Momota (withdrew) Kento Momota (withdrew)
 Ramdan Misbun (semi-final) Ramdan Misbun (semi-final)
 Suppanyu Avihingsanon (third round) Suppanyu Avihingsanon (third round)
 Misha Zilberman (withdrew) Misha Zilberman (withdrew)
 Henri Hurskainen (semi-final) Henri Hurskainen (semi-final)
 Zulfadli Zulkiffli (third round) Zulfadli Zulkiffli (third round)
 Joachim Persson (third round) Joachim Persson (third round)
 Sattawat Pongnairat (quarter-final) Sattawat Pongnairat (quarter-final)
 Riichi Takeshita (quarter-final) Riichi Takeshita (quarter-final)
 Ashton Chen Yong Zhao (quarter-final) Ashton Chen Yong Zhao (quarter-final)
 Arvind Bhat (third round) Arvind Bhat (third round)
 Petr Koukal (second round) Petr Koukal (second round)
 Michael Lahnsteiner (third round) Michael Lahnsteiner (third round)
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 13 |  Ashton Chen Yong Zhao | 16 | 19 | |||||||||||||||||
| 8 |  Henri Hurskainen | 21 | 21 | |||||||||||||||||
| 8 |  Henri Hurskainen | 12 | 16 | |||||||||||||||||
| 3 |  Tan Chun Seang | 21 | 21 | |||||||||||||||||
| 3 |  Tan Chun Seang | 21 | 12 | 21 | ||||||||||||||||
| 12 |  Riichi Takeshita | 19 | 21 | 9 | ||||||||||||||||
| 3 |  Tan Chun Seang | 15 | 21 | 21 | ||||||||||||||||
| 2 |  Eric Pang | 21 | 11 | 16 | ||||||||||||||||
| 5 |  Ramdan Misbun | 17 | 21 | 21 | ||||||||||||||||
| 11 |  Sattawat Pongnairat | 21 | 15 | 15 | ||||||||||||||||
| 5 |  Ramdan Misbun | 21 | 21 | 13 | ||||||||||||||||
| 2 |  Eric Pang | 23 | 13 | 21 | ||||||||||||||||
|  Khosit Phetpradab | 11 | 14 | ||||||||||||||||||
| 2 |  Eric Pang | 21 | 21 | |||||||||||||||||
Top half
Section 1
| First Round | Second Round | Third Round | ||||||||||||||||||
| 1 |  K Sakai | 21 | 22 | 21 | ||||||||||||||||
|  P Thongnuam | 19 | 24 | 15 | |||||||||||||||||
| 1 |  K Sakai | 21 | 21 | |||||||||||||||||
|  H Shu | 9 | 11 | ||||||||||||||||||
| .svg.png.webp) D Yuan | 16 | 10 | ||||||||||||||||||
|  H Shu | 21 | 21 | ||||||||||||||||||
| 1 |  K Sakai | 15 | 15 | |||||||||||||||||
| 13 |  A Chen | 21 | 21 | |||||||||||||||||
| 13 |  A Chen | 21 | 21 | |||||||||||||||||
| .svg.png.webp) R Le | 4 | 6 | ||||||||||||||||||
| 13 |  A Chen | 21 | 21 | |||||||||||||||||
|  A Casey | 11 | 12 | ||||||||||||||||||
|  A Casey | ||||||||||||||||||||
|  A Quadri | wo | |||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | ||||||||||||||||||
| 8 |  H Hurskainen | 21 | 21 | |||||||||||||||||
|  A Gadi | 14 | 16 | ||||||||||||||||||
| 8 |  H Hurskainen | 21 | 21 | |||||||||||||||||
|  Hsu J-t | 11 | 18 | ||||||||||||||||||
|  R Chew | 7 | 13 | ||||||||||||||||||
|  Hsu J-t | 21 | 21 | ||||||||||||||||||
| 8 |  H Hurskainen | 21 | 21 | |||||||||||||||||
| 16 |  M Lahnsteiner | 18 | 19 | |||||||||||||||||
| 16 |  M Lahnsteiner | 21 | 21 | |||||||||||||||||
| Q4 | .svg.png.webp) D Yao | 8 | 6 | |||||||||||||||||
| 16 |  M Lahnsteiner | 21 | 21 | |||||||||||||||||
| .svg.png.webp) T Ng | 12 | 14 | ||||||||||||||||||
|  N Bonkowsky | 7 | 12 | ||||||||||||||||||
| .svg.png.webp) T Ng | 21 | 21 | ||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | ||||||||||||||||||
| 3 |  Tan CS | 21 | 21 | |||||||||||||||||
|  A Amphie | 12 | 9 | ||||||||||||||||||
| 3 |  Tan CS | 21 | 21 | |||||||||||||||||
| .svg.png.webp) S Shatenko | 15 | 9 | ||||||||||||||||||
| .svg.png.webp) S Shatenko | ||||||||||||||||||||
|  I Perez | wo | |||||||||||||||||||
| 3 |  Tan CS | 19 | 22 | 21 | ||||||||||||||||
| 10 |  J Persson | 21 | 20 | 9 | ||||||||||||||||
| 10 |  J Persson | 21 | 21 | |||||||||||||||||
| .svg.png.webp) A Zhuang | 12 | 15 | ||||||||||||||||||
| 10 |  J Persson | 21 | 21 | |||||||||||||||||
| .svg.png.webp) T Chiu | 14 | 14 | ||||||||||||||||||
|  L Munoz | 10 | 13 | ||||||||||||||||||
| .svg.png.webp) T Chiu | 21 | 21 | ||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | ||||||||||||||||||
| PFQ | .svg.png.webp) A Lau | 21 | 21 | |||||||||||||||||
|  M Spencer-Smith | 17 | 19 | ||||||||||||||||||
| PFQ | .svg.png.webp) A Lau | 21 | 17 | 21 | ||||||||||||||||
| Q8 | .svg.png.webp) A Lin | 12 | 21 | 8 | ||||||||||||||||
| Q7 | .svg.png.webp) M Lim | 17 | 12 | |||||||||||||||||
| Q8 | .svg.png.webp) A Lin | 21 | 21 | |||||||||||||||||
| PFQ | .svg.png.webp) A Lau | 14 | 11 | |||||||||||||||||
| 12 |  R Takeshita | 21 | 21 | |||||||||||||||||
| 12 |  R Takeshita | 21 | 21 | |||||||||||||||||
| PFQ | .svg.png.webp) L Couture | 8 | 7 | |||||||||||||||||
| 12 |  R Takeshita | 21 | 21 | |||||||||||||||||
| Q6 | .svg.png.webp) Kai D | 14 | 10 | |||||||||||||||||
| Q6 | .svg.png.webp) Kai D | 18 | 21 | 21 | ||||||||||||||||
| .svg.png.webp) B Lin | 21 | 10 | 16 | |||||||||||||||||
Bottom half
Section 5
| First Round | Second Round | Third Round | ||||||||||||||||||
| Q2 | .svg.png.webp) J Kryczka | 21 | 21 | |||||||||||||||||
| PFQ | .svg.png.webp) N Kam | 14 | 11 | |||||||||||||||||
| Q2 | .svg.png.webp) J Kryczka | 10 | 10 | |||||||||||||||||
| 14 |  A Bhat | 21 | 21 | |||||||||||||||||
| .svg.png.webp) N Osborne | 13 | 18 | ||||||||||||||||||
| 14 |  A Bhat | 21 | 21 | |||||||||||||||||
| 14 |  A Bhat | 19 | 21 | 20 | ||||||||||||||||
| 5 |  R Misbun | 21 | 17 | 22 | ||||||||||||||||
|  S Phanpuchara | 21 | 21 | ||||||||||||||||||
| PFQ |  T Lam | 16 | 11 | |||||||||||||||||
|  S Phanpuchara | 9 | 10 | ||||||||||||||||||
| 5 |  R Misbun | 21 | 21 | |||||||||||||||||
| .svg.png.webp) C Che | 4 | 6 | ||||||||||||||||||
| 5 |  R Misbun | 21 | 21 | |||||||||||||||||
Section 6
| First Round | Second Round | Third Round | ||||||||||||||||||
|  J Wu | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) N Yakura | 12 | 12 | ||||||||||||||||||
|  J Wu | 13 | 12 | ||||||||||||||||||
| 11 |  S Pongnairat | 21 | 21 | |||||||||||||||||
|  R Gnedt | 9 | 18 | ||||||||||||||||||
| 11 |  S Pongnairat | 21 | 21 | |||||||||||||||||
| 11 |  S Pongnairat | 21 | 21 | |||||||||||||||||
|  D Obernosterer | 11 | 10 | ||||||||||||||||||
|  D Obernosterer | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) B Leung | 7 | 4 | ||||||||||||||||||
|  D Obernosterer | 21 | 21 | ||||||||||||||||||
|  C Stensland | 15 | 11 | ||||||||||||||||||
|  C Stensland | ||||||||||||||||||||
| PFQ |  R Pedrosa | wo | ||||||||||||||||||
Section 7
| First Round | Second Round | Third Round | ||||||||||||||||||
|  L Wraber | 8 | 15 | ||||||||||||||||||
|  K Phetpradab | 21 | 21 | ||||||||||||||||||
|  K Phetpradab | 21 | 21 | ||||||||||||||||||
| 15 |  P Koukal | 17 | 16 | |||||||||||||||||
|  M Alcala | 9 | 7 | ||||||||||||||||||
| 15 |  P Koukal | 21 | 21 | |||||||||||||||||
|  K Phetpradab | 19 | 24 | 22 | |||||||||||||||||
| 6 |  S Avihingsanon | 21 | 22 | 20 | ||||||||||||||||
|  Lee HL | 21 | 21 | ||||||||||||||||||
| Q5 | .svg.png.webp) M Hamer | 2 | 2 | |||||||||||||||||
|  Lee HL | 21 | 19 | 13 | |||||||||||||||||
| 6 |  S Avihingsanon | 11 | 21 | 21 | ||||||||||||||||
| Q3 |  S Karve | 5 | 5 | |||||||||||||||||
| 6 |  S Avihingsanon | 21 | 21 | |||||||||||||||||
Section 8
| First Round | Second Round | Third Round | ||||||||||||||||||
| .svg.png.webp) J Liu | 22 | 8 | 21 | |||||||||||||||||
|  G.J. Watts | 20 | 21 | 13 | |||||||||||||||||
| .svg.png.webp) J Liu | 12 | 17 | ||||||||||||||||||
| 9 |  Z Zulkiffli | 21 | 21 | |||||||||||||||||
|  C Thomsen | 13 | 21 | 19 | |||||||||||||||||
| 9 |  Z Zulkiffli | 21 | 12 | 21 | ||||||||||||||||
| 9 |  Z Zulkiffli | 21 | 11 | 5 | ||||||||||||||||
| 2 |  E Pang | 17 | 21 | 21 | ||||||||||||||||
| Q1 | .svg.png.webp) E Nilsson | 11 | 11 | |||||||||||||||||
|  W Gnedt | 21 | 21 | ||||||||||||||||||
|  W Gnedt | 15 | 10 | ||||||||||||||||||
| 2 |  E Pang | 21 | 21 | |||||||||||||||||
| .svg.png.webp) A D'Souza | 14 | 14 | ||||||||||||||||||
| 2 |  E Pang | 21 | 21 | |||||||||||||||||
Women's singles
Seeds
 Nichaon Jindapon (champion) Nichaon Jindapon (champion)
 Sapsiree Taerattanachai (second round) Sapsiree Taerattanachai (second round)
 Yip Pui Yin (final) Yip Pui Yin (final)
 Carolina Marรญn (semi-final) Carolina Marรญn (semi-final)
 Yui Hashimoto (quarter-final) Yui Hashimoto (quarter-final)
 Chan Tsz Ka (quarter-final) Chan Tsz Ka (quarter-final)
 Kaori Imabeppu (quarter-final) Kaori Imabeppu (quarter-final)
 Beatriz Corrales (second round) Beatriz Corrales (second round)
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Nichaon Jindapon | 15 | 21 | 21 | |||||||||
| 4 |  Carolina Marรญn | 21 | 10 | 18 | |||||||||
| 1 |  Nichaon Jindapon | 21 | 21 | ||||||||||
| 3 |  Yip Pui Yin | 18 | 16 | ||||||||||
| 3 |  Yip Pui Yin | 22 | 13 | 21 | |||||||||
|  Yuka Kusunose | 20 | 21 | 19 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  N Jindapon | 21 | 21 | |||||||||||||||||
|  S Sato | 14 | 9 | ||||||||||||||||||
| 1 |  N Jindapon | 21 | 15 | |||||||||||||||||
|  B Zhang | 14 | 8r | ||||||||||||||||||
|  N Saengchote | 6 | 21 | ||||||||||||||||||
|  B Zhang | 21 | 23 | ||||||||||||||||||
| 1 |  N Jindapon | 21 | 19 | 21 | ||||||||||||||||
| 6 |  Chan TK | 16 | 21 | 18 | ||||||||||||||||
| 6 |  Chan TK | 11 | 21 | 24 | ||||||||||||||||
|  K Ito | 21 | 16 | 22 | |||||||||||||||||
| 6 |  Chan TK | 21 | 21 | |||||||||||||||||
| Q4 |  C Look | 3 | 4 | |||||||||||||||||
| Q2 | .svg.png.webp) R Kuramochi | 16 | 14 | |||||||||||||||||
| Q4 |  C Look | 21 | 21 | |||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 4 |  C Marรญn | 21 | 21 | |||||||||||||||||
| Q3 | .svg.png.webp) V So | 4 | 5 | |||||||||||||||||
| 4 |  C Marรญn | 21 | 21 | |||||||||||||||||
|  P Le Buhanic | 5 | 6 | ||||||||||||||||||
|  P Le Buhanic | 7 | 21 | 21 | |||||||||||||||||
|  Xing AY | 21 | 18 | 18 | |||||||||||||||||
| 4 |  C Marรญn | 21 | 21 | |||||||||||||||||
| 5 |  Y Hashimoto | 16 | 17 | |||||||||||||||||
| 5 |  Y Hashimoto | 21 | 21 | |||||||||||||||||
|  S Prutsch | 6 | 15 | ||||||||||||||||||
| 5 |  Y Hashimoto | 23 | 21 | |||||||||||||||||
| .svg.png.webp) M Li | 21 | 8 | ||||||||||||||||||
| .svg.png.webp) M Li | ||||||||||||||||||||
| PFQ |  J De Vera | wo | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| Q1 | .svg.png.webp) Q Ouyang | 13 | 11 | |||||||||||||||||
|  M Alcala | 21 | 21 | ||||||||||||||||||
|  M Alcala | 8 | 11 | ||||||||||||||||||
| 7 |  K Imabeppu | 21 | 21 | |||||||||||||||||
| PFQ |  Tai Y | 9 | 11 | |||||||||||||||||
| 7 |  K Imabeppu | 21 | 21 | |||||||||||||||||
| 7 |  K Imabeppu | 8 | 18 | |||||||||||||||||
| 3 |  Yip PY | 21 | 21 | |||||||||||||||||
|  D Koukalova | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) J Che | 13 | 11 | ||||||||||||||||||
|  D Koukalova | 10 | 3 | ||||||||||||||||||
| 3 |  Yip PY | 21 | 21 | |||||||||||||||||
|  F Chapman | 19 | 4 | ||||||||||||||||||
| 3 |  Yip PY | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| .svg.png.webp) S Jaquet | 17 | 8 | ||||||||||||||||||
|  Y Kusunose | 21 | 21 | ||||||||||||||||||
|  Y Kusunose | 17 | 21 | 21 | |||||||||||||||||
| 8 |  B Corrales | 21 | 12 | 18 | ||||||||||||||||
|  J Subandhi | 18 | 11 | ||||||||||||||||||
| 8 |  B Corrales | 21 | 21 | |||||||||||||||||
|  Y Kusunose | 21 | 21 | ||||||||||||||||||
|  A Mine | 13 | 12 | ||||||||||||||||||
|  K Velez | 15 | 10 | ||||||||||||||||||
|  A Mine | 21 | 21 | ||||||||||||||||||
|  A Mine | 21 | 0 | ||||||||||||||||||
| 2 |  S Taerattanachai | 10 | 0r | |||||||||||||||||
| .svg.png.webp) C Tsai | 9 | 23 | 8 | |||||||||||||||||
| 2 |  S Taerattanachai | 21 | 21 | 21 | ||||||||||||||||
Men's doubles
Maneepong Jongjit and his former partner, Bodin Issara, had a brawl during the change of ends during the men's doubles final between Jongjit, partnered with Nipitphon Puangpuapech, and Issara and his new partner, Pakkawat Vilailak.
The former partners who had unresolved issues with each other, verbally abused each other during the first game, being warned by the umpire. The abuse continued at the end of the game, leading Issara to chase Jongit across the arena.
In an act of self-defense while running away from Issara, Jongit swung his racquet and hit Issara in the side of the head, which left Issara bleeding from his right ear and requiring stitches, before Issara caught up with Jongit โ who fell to the floor on the adjacent court โ and began hitting, punching and kicking him. The two were eventually broken up by Issara's partner and their coach before police and security intervened.
After the fight, the tournament referee showed Issara and Vilailak a black card, meaning they were ejected from the tournament, consequently awarding the championship to Jongjit and Puangpuapech.
Both Issara and Jongjit received sanctions from the Badminton World Federation and from the Badminton Association of Thailand: Issara, who was deemed to be the instigator and more physically abusive, was banned for two years from participating in any international tournaments, while Jongjit, who had provoked Issara during the match, was banned for three months.[2][3]
Seeds
 Takeshi Kamura / Keigo Sonoda (quarter-final) Takeshi Kamura / Keigo Sonoda (quarter-final)
 Maneepong Jongjit / Nipitphon Puangpuapech (champion) Maneepong Jongjit / Nipitphon Puangpuapech (champion)
 Hiroyuki Saeki / Ryota Taohata (withdrew) Hiroyuki Saeki / Ryota Taohata (withdrew)
 Phillip Chew / Sattawat Pongnairat (second round) Phillip Chew / Sattawat Pongnairat (second round)
 Ruud Bosch / Koen Ridder (semi-final) Ruud Bosch / Koen Ridder (semi-final)
.svg.png.webp) Adrian Liu / Derrick Ng (quarter-final) Adrian Liu / Derrick Ng (quarter-final)
 Jacco Arends / Jelle Maas (first round) Jacco Arends / Jelle Maas (first round)
 Bodin Issara / Pakkawat Vilailak (Disqualified) Bodin Issara / Pakkawat Vilailak (Disqualified)
Finals
| Semifinals | Final | ||||||||||||
| 5 |  Ruud Bosch  Koen Ridder | 21 | 10 | 17 | |||||||||
| 8 |  Bodin Issara  Pakkawat Vilailak | 15 | 21 | 21 | |||||||||
| 8 |  Bodin Issara  Pakkawat Vilailak | 12 | 0d | ||||||||||
| 2 |  Maneepong Jongjit  Nipitphon Puangpuapech | 21 | 0 | ||||||||||
| PFQ |  Wang Yilu  Zhang Ningyi | 14 | 19 | ||||||||||
| 2 |  Maneepong Jongjit  Nipitphon Puangpuapech | 21 | 21 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  T Kamura  K Sonoda | 21 | 21 | |||||||||||||||||
|  K Dennerly-Minturn  O Leydon-Davis | 12 | 16 | ||||||||||||||||||
| 1 |  T Kamura  K Sonoda | 21 | 21 | |||||||||||||||||
|  Hsu J-t  Tien J-c | 9 | 8 | ||||||||||||||||||
|  Hsu J-t  Tien J-c | 21 | 19 | 21 | |||||||||||||||||
|  K Asuncion  A Gadi | 12 | 21 | 17 | |||||||||||||||||
| 1 |  T Kamura  K Sonoda | 9 | 13 | |||||||||||||||||
| 5 |  R Bosch  K Ridder | 21 | 21 | |||||||||||||||||
| 5 |  R Bosch  K Ridder | 21 | 21 | |||||||||||||||||
| .svg.png.webp) R Middleton .svg.png.webp) R Smith | 10 | 13 | ||||||||||||||||||
| 5 |  R Bosch  K Ridder | 21 | 21 | |||||||||||||||||
| Q4 | .svg.png.webp) S Lee .svg.png.webp) B Leung | 3 | 8 | |||||||||||||||||
| Q4 | .svg.png.webp) S Lee .svg.png.webp) B Leung | 21 | 21 | |||||||||||||||||
| Q1 | .svg.png.webp) R Le .svg.png.webp) A Luong | 16 | 7 | |||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 4 |  P Chew  S Pongnairat | 21 | 21 | |||||||||||||||||
| .svg.png.webp) K Li .svg.png.webp) N Yakura | 19 | 16 | ||||||||||||||||||
| 4 |  P Chew  S Pongnairat | 13 | 10 | |||||||||||||||||
|  Chan YL  Lee CH | 21 | 21 | ||||||||||||||||||
|  Chan YL  Lee CH | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) A D'Souza .svg.png.webp) S Shatenko | 16 | 11 | ||||||||||||||||||
|  Chan YL  Lee CH | 18 | 13 | ||||||||||||||||||
| 8 |  B Issara  P Vilailak | 21 | 21 | |||||||||||||||||
| 8 |  B Issara  P Vilailak | 21 | 21 | |||||||||||||||||
|  R Gnedt  W Gnedt | 5 | 7 | ||||||||||||||||||
| 8 |  B Issara  P Vilailak | 21 | 21 | |||||||||||||||||
|  Tang SH  Wang TY | 13 | 9 | ||||||||||||||||||
|  Tang SH  Wang TY | 21 | 21 | ||||||||||||||||||
| Q2 | .svg.png.webp) V Teo .svg.png.webp) D Woo | 13 | 8 | |||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| Q3 | .svg.png.webp) J Kryczka .svg.png.webp) G Robb | 16 | 11 | |||||||||||||||||
| .svg.png.webp) B Lin .svg.png.webp) D Yao | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) B Lin .svg.png.webp) D Yao | 11 | 7 | ||||||||||||||||||
| PFQ |  Wang YL  Zhang NY | 21 | 21 | |||||||||||||||||
| PFQ |  Wang YL  Zhang NY | 19 | 21 | 21 | ||||||||||||||||
| 7 |  J Arends  J Maas | 21 | 12 | 19 | ||||||||||||||||
| PFQ |  Wang YL  Zhang NY | 21 | 21 | |||||||||||||||||
|  Pei TY  Shi LF | 10 | 19 | ||||||||||||||||||
| PFQ |  Pei TY  Shi LF | 29 | 21 | |||||||||||||||||
|  J Koch  C Thomsen | 27 | 12 | ||||||||||||||||||
|  Pei TY  Shi LF | 17 | 21 | 21 | |||||||||||||||||
|  W Ampunsuwan  P Chalardchaleam | 21 | 19 | 18 | |||||||||||||||||
|  W Ampunsuwan  P Chalardchaleam | 21 | 21 | ||||||||||||||||||
| PFQ | .svg.png.webp) Chen L .svg.png.webp) Kai D | 12 | 13 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| .svg.png.webp) T Ng .svg.png.webp) J Ruan | 21 | 21 | ||||||||||||||||||
|  N Bonkowsky  J Ramjass | 6 | 6 | ||||||||||||||||||
| .svg.png.webp) T Ng .svg.png.webp) J Ruan | 19 | 22 | ||||||||||||||||||
| 6 | .svg.png.webp) A Liu .svg.png.webp) D Ng | 21 | 24 | |||||||||||||||||
|  R Pedrosa  W Lopez II | wo | |||||||||||||||||||
| 6 | .svg.png.webp) A Liu .svg.png.webp) D Ng | |||||||||||||||||||
| 6 | .svg.png.webp) A Liu .svg.png.webp) D Ng | 16 | 10 | |||||||||||||||||
| 2 |  M Jongjit  N Puangpuapech | 21 | 21 | |||||||||||||||||
| .svg.png.webp) B Mear .svg.png.webp) J Wong | 15 | 18 | ||||||||||||||||||
|  R Chew  C Stensland | 21 | 21 | ||||||||||||||||||
|  R Chew  C Stensland | 11 | 5 | ||||||||||||||||||
| 2 |  M Jongjit  N Puangpuapech | 21 | 21 | |||||||||||||||||
|  S Phanpuchara  G.J. Watts | 9 | 13 | ||||||||||||||||||
| 2 |  M Jongjit  N Puangpuapech | 21 | 21 | |||||||||||||||||
Women's doubles
Seeds
 Wang Rong / Zhang Zhibo (semi-final) Wang Rong / Zhang Zhibo (semi-final)
 Eva Lee / Paula Lynn Obanana (quarter-final) Eva Lee / Paula Lynn Obanana (quarter-final)
.svg.png.webp) Alex Bruce / Phyllis Chan (quarter-final) Alex Bruce / Phyllis Chan (quarter-final)
.svg.png.webp) Grace Gao / Michelle Li (semi-final) Grace Gao / Michelle Li (semi-final)
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Wang Rong  Zhang Zhibo | 16 | 10 | ||||||||||
|  Eefje Muskens  Selena Piek | 21 | 21 | |||||||||||
|  Eefje Muskens  Selena Piek | 21 | 11 | 13 | ||||||||||
|  Yu Xiaohan  Huang Yaqiong | 13 | 21 | 21 | ||||||||||
| 4 | .svg.png.webp) Grace Gao .svg.png.webp) Michelle Li | 12 | 14 | ||||||||||
|  Yu Xiaohan  Huang Yaqiong | 21 | 21 | |||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  Wang R  Zhang ZB | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 |  Wang R  Zhang ZB | 21 | 21 | |||||||||||||||||
| .svg.png.webp) S Jaquet  P Le Buhanic | 17 | 15 | ||||||||||||||||||
| .svg.png.webp) S Jaquet  P Le Buhanic | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 |  Wang R  Zhang ZB | 21 | 21 | |||||||||||||||||
|  Tai Y .svg.png.webp) C Tsai | 8 | 10 | ||||||||||||||||||
| .svg.png.webp) Luong H .svg.png.webp) R Kuramochi | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| .svg.png.webp) Luong H .svg.png.webp) R Kuramochi | 3 | 5 | ||||||||||||||||||
|  Tai Y .svg.png.webp) C Tsai | 21 | 21 | ||||||||||||||||||
|  Tai Y .svg.png.webp) C Tsai | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 3 | .svg.png.webp) A Bruce .svg.png.webp) P Chan | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 3 | .svg.png.webp) A Bruce .svg.png.webp) P Chan | |||||||||||||||||||
|  J De Vera  K Salatan | wo | |||||||||||||||||||
|  J De Vera  K Salatan | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 3 | .svg.png.webp) A Bruce .svg.png.webp) P Chan | 9 | 14 | |||||||||||||||||
|  E Muskens  S Piek | 21 | 21 | ||||||||||||||||||
|  E Muskens  S Piek | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
|  E Muskens  S Piek | 15 | 21 | 21 | |||||||||||||||||
|  Du P  Xiong MJ | 21 | 14 | 15 | |||||||||||||||||
|  Du P  Xiong MJ | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  K Gregory  S Leydon-Davis | 7 | 9 | ||||||||||||||||||
|  S Barning  I Tabeling | 21 | 21 | ||||||||||||||||||
|  S Barning  I Tabeling | ||||||||||||||||||||
|  M Alcala  F Lamigo | wo | |||||||||||||||||||
| BYE | ||||||||||||||||||||
|  M Alcala  F Lamigo | ||||||||||||||||||||
|  S Barning  I Tabeling | 17 | 15 | ||||||||||||||||||
| 4 | .svg.png.webp) G Gao .svg.png.webp) M Li | 21 | 21 | |||||||||||||||||
| BYE | ||||||||||||||||||||
| .svg.png.webp) J Che .svg.png.webp) Q Ouyang | ||||||||||||||||||||
| .svg.png.webp) J Che .svg.png.webp) Q Ouyang | 11 | 10 | ||||||||||||||||||
| 4 | .svg.png.webp) G Gao .svg.png.webp) M Li | 21 | 21 | |||||||||||||||||
| BYE | ||||||||||||||||||||
| 4 | .svg.png.webp) G Gao .svg.png.webp) M Li | |||||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| BYE | ||||||||||||||||||||
|  L Choinet  K Velez | ||||||||||||||||||||
|  L Choinet  K Velez | 7 | 7 | ||||||||||||||||||
|  Yu XH  Huang YQ | 21 | 21 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
|  Yu XH  Huang YQ | ||||||||||||||||||||
|  Yu XH  Huang YQ | 21 | 18 | 21 | |||||||||||||||||
| 2 |  E Lee  P Obanana | 12 | 21 | 10 | ||||||||||||||||
| BYE | ||||||||||||||||||||
|  C Gonzalez  N Gonzalez | ||||||||||||||||||||
|  C Gonzalez  N Gonzalez | wo | |||||||||||||||||||
| 2 |  E Lee  P Obanana | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 2 |  E Lee  P Obanana | |||||||||||||||||||
Mixed doubles
Seeds
 Lee Chun Hei / Chau Hoi Wah (champion) Lee Chun Hei / Chau Hoi Wah (champion)
 Phillip Chew / Jamie Subandhi (quarter-final) Phillip Chew / Jamie Subandhi (quarter-final)
 Jorrit de Ruiter / Samantha Barning (final) Jorrit de Ruiter / Samantha Barning (final)
 Jelle Maas / Iris Tabeling (second round) Jelle Maas / Iris Tabeling (second round)
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Lee Chun Hei  Chau Hoi Wah | 22 | 21 | 21 | |||||||||
|  Maneepong Jongjit  Sapsiree Taerattanachai | 24 | 15 | 13 | ||||||||||
| 1 |  Lee Chun Hei  Chau Hoi Wah | 21 | 21 | ||||||||||
| 3 |  Jorrit de Ruiter  Samantha Barning | 13 | 10 | ||||||||||
| 3 |  Jorrit de Ruiter  Samantha Barning | 21 | 21 | ||||||||||
|  Kennevic Asuncion  Eva Lee | 19 | 15 | |||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  Lee CH  Chau HW | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 |  Lee CH  Chau HW | 21 | 21 | |||||||||||||||||
