| Singles | |
|---|---|
| 2019 Erste Bank Open | |
| Champion |  Dominic Thiem | 
| Runner-up |  Diego Schwartzman | 
| Score | 3–6, 6–4, 6–3 | 
| Draw | 32 (4 Q / 3 WC ) | 
| Seeds | 8 | 
Kevin Anderson was the defending champion,[1] but could not participate this year due to a knee injury.
Dominic Thiem won the title, defeating Diego Schwartzman in the final, 3–6, 6–4, 6–3.
Seeds
 Dominic Thiem (champion) Dominic Thiem (champion)
 Karen Khachanov (quarterfinals) Karen Khachanov (quarterfinals)
 Matteo Berrettini (semifinals) Matteo Berrettini (semifinals)
 Gaël Monfils (semifinals) Gaël Monfils (semifinals)
 Diego Schwartzman (final) Diego Schwartzman (final)
.svg.png.webp) Félix Auger-Aliassime (withdrew) Félix Auger-Aliassime (withdrew)
 Guido Pella (first round) Guido Pella (first round)
 Borna Ćorić (first round) Borna Ćorić (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Dominic Thiem | 3 | 7 | 6 | |||||||||
| 3 |  Matteo Berrettini | 6 | 5 | 3 | |||||||||
| 1 |  Dominic Thiem | 3 | 6 | 6 | |||||||||
| 5 |  Diego Schwartzman | 6 | 4 | 3 | |||||||||
| 4 |  Gaël Monfils | 3 | 2 | ||||||||||
| 5 |  Diego Schwartzman | 6 | 6 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  D Thiem | 6 | 77 | ||||||||||||||||||||||||
| WC |  J-W Tsonga | 4 | 62 | 1 |  D Thiem | 3 | 6 | 6 | |||||||||||||||||||
|  N Basilashvili | 6 | 2 | 1 |  F Verdasco | 6 | 3 | 2 | ||||||||||||||||||||
|  F Verdasco | 4 | 6 | 6 | 1 |  D Thiem | 5 | |||||||||||||||||||||
|  P Carreño Busta | 6 | 7 |  P Carreño Busta | 0r | |||||||||||||||||||||||
| .svg.png.webp) D Shapovalov | 3 | 5 |  P Carreño Busta | 63 | 6 | 6 | |||||||||||||||||||||
|  M Kukushkin | 6 | 6 |  M Kukushkin | 77 | 4 | 1 | |||||||||||||||||||||
| 8 |  B Ćorić | 4 | 4 | 1 |  D Thiem | 3 | 7 | 6 | |||||||||||||||||||
| 3 |  M Berrettini | 3 | 6 | 6 | 3 |  M Berrettini | 6 | 5 | 3 | ||||||||||||||||||
|  K Edmund | 6 | 3 | 4 | 3 |  M Berrettini | 77 | 77 | ||||||||||||||||||||
|  G Dimitrov | 6 | 7 |  G Dimitrov | 65 | 61 | ||||||||||||||||||||||
| Q |  D Džumhur | 3 | 5 | 3 |  M Berrettini | 7 | 77 | ||||||||||||||||||||
|  H Chung | 6 | 7 |  A Rublev | 5 | 64 | ||||||||||||||||||||||
| .svg.png.webp) M Raonic | 4 | 5 |  H Chung | 4 | 2 | ||||||||||||||||||||||
|  A Rublev | 6 | 63 | 78 |  A Rublev | 6 | 6 | |||||||||||||||||||||
| LL |  A Bublik | 1 | 77 | 66 | |||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 |  G Pella | 4 | 4 | ||||||||||||||||||||||||
| Q |  A Bedene | 6 | 6 | Q |  A Bedene | 6 | 3 | 6 | |||||||||||||||||||
|  F López | 4 | 3 |  G Simon | 2 | 6 | 3 | |||||||||||||||||||||
|  G Simon | 6 | 6 | Q |  A Bedene | 5 | 1 | |||||||||||||||||||||
| WC |  J Sinner | 6 | 6 | 4 |  G Monfils | 7 | 6 | ||||||||||||||||||||
| Q |  P Kohlschreiber | 3 | 4 | WC |  J Sinner | 3 | 68 | ||||||||||||||||||||
| WC |  D Novak | 6 | 5 | 3 | 4 |  G Monfils | 6 | 710 | |||||||||||||||||||
| 4 |  G Monfils | 2 | 7 | 6 | 4 |  G Monfils | 3 | 2 | |||||||||||||||||||
| 5 |  D Schwartzman | 6 | 6 | 5 |  D Schwartzman | 6 | 6 | ||||||||||||||||||||
|  P-H Herbert | 4 | 4 | 5 |  D Schwartzman | 65 | 6 | 77 | ||||||||||||||||||||
|  S Querrey | 6 | 6 |  S Querrey | 77 | 4 | 65 | |||||||||||||||||||||
| SE |  A Mannarino | 3 | 4 | 5 |  D Schwartzman | 78 | 6 | ||||||||||||||||||||
| Q |  M Fucsovics | 6 | 6 | 2 |  K Khachanov | 66 | 2 | ||||||||||||||||||||
|  L Sonego | 4 | 4 | Q |  M Fucsovics | 3 | 6 | 1r | ||||||||||||||||||||
|  H Hurkacz | 4 | 63 | 2 |  K Khachanov | 6 | 4 | 4 | ||||||||||||||||||||
| 2 |  K Khachanov | 6 | 77 | ||||||||||||||||||||||||
Qualifying
Seeds
 Alexander Bublik (qualifying competition, lucky loser) Alexander Bublik (qualifying competition, lucky loser)
 Cameron Norrie (qualifying competition) Cameron Norrie (qualifying competition)
 Márton Fucsovics (qualified) Márton Fucsovics (qualified)
 Aljaž Bedene (qualified) Aljaž Bedene (qualified)
 Philipp Kohlschreiber (qualified) Philipp Kohlschreiber (qualified)
 Federico Delbonis (qualifying competition) Federico Delbonis (qualifying competition)
 Nicolás Jarry (first round) Nicolás Jarry (first round)
 Stefano Travaglia (qualifying competition) Stefano Travaglia (qualifying competition)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 |  Alexander Bublik | 77 | 6 | ||||||||||
|  Kamil Majchrzak | 61 | 4 | |||||||||||
| 1 |  Alexander Bublik | 3 | 6 | 1 | |||||||||
|  Damir Džumhur | 6 | 3 | 6 | ||||||||||
|  Damir Džumhur | 6 | 6 | |||||||||||
| 7 |  Nicolás Jarry | 4 | 4 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 |  Cameron Norrie | 6 | 6 | ||||||||||
| WC |  Alexander Erler | 4 | 2 | ||||||||||
| 2 |  Cameron Norrie | 3 | 3 | ||||||||||
| 5 |  Philipp Kohlschreiber | 6 | 6 | ||||||||||
| WC |  Sebastian Ofner | 4 | 5 | ||||||||||
| 5 |  Philipp Kohlschreiber | 6 | 7 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 |  Márton Fucsovics | 6 | 6 | ||||||||||
|  Egor Gerasimov | 4 | 1 | |||||||||||
| 3 |  Márton Fucsovics | 6 | 1 | 6 | |||||||||
| 8 |  Stefano Travaglia | 3 | 6 | 2 | |||||||||
| WC |  Lucas Miedler | 65 | 4 | ||||||||||
| 8 |  Stefano Travaglia | 77 | 6 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 |  Aljaž Bedene | 6 | 6 | ||||||||||
| PR |  Jozef Kovalík | 2 | 4 | ||||||||||
| 4 |  Aljaž Bedene | 6 | 78 | ||||||||||
| 6 |  Federico Delbonis | 2 | 66 | ||||||||||
| Alt |  Ilya Ivashka | 67 | 6 | 3 | |||||||||
| 6 |  Federico Delbonis | 79 | 4 | 6 | |||||||||
References
- ↑ "SA's Anderson downs Nishikori for Vienna title". Sport. October 28, 2018.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.