| Singles | |
|---|---|
| 2019 Open 13 Provence | |
| Champion |  Stefanos Tsitsipas | 
| Runner-up |  Mikhail Kukushkin | 
| Score | 7–5, 7–6(7–5) | 
| Draw | 28 (4 Q / 3 WC ) | 
| Seeds | 8 | 
Karen Khachanov was the defending champion, but withdrew before the tournament began.
Stefanos Tsitsipas won the title, defeating Mikhail Kukushkin in the final, 7–5, 7–6(7–5).
Seeds
The top four seeds received a bye into the second round.
 Stefanos Tsitsipas (champion) Stefanos Tsitsipas (champion)
 Borna Ćorić (second round) Borna Ćorić (second round)
.svg.png.webp) David Goffin (semifinals) David Goffin (semifinals)
.svg.png.webp) Denis Shapovalov (second round) Denis Shapovalov (second round)
 Fernando Verdasco (second round) Fernando Verdasco (second round)
 Gilles Simon (quarterfinals) Gilles Simon (quarterfinals)
 Gaël Monfils (withdrew) Gaël Monfils (withdrew)
 Jérémy Chardy (first round) Jérémy Chardy (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Stefanos Tsitsipas | 77 | 6 | ||||||||||
| 3 | .svg.png.webp) David Goffin | 61 | 2 | ||||||||||
| 1 |  Stefanos Tsitsipas | 7 | 77 | ||||||||||
|  Mikhail Kukushkin | 5 | 65 | |||||||||||
|  Mikhail Kukushkin | 6 | 6 | |||||||||||
| WC |  Ugo Humbert | 4 | 4 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  S Tsitsipas | 6 | 6 | ||||||||||||||||||||||||
|  H Hurkacz | 6 | 6 |  H Hurkacz | 4 | 2 | ||||||||||||||||||||||
|  F Krajinović | 3 | 2 | 1 |  S Tsitsipas | 6 | 6 | |||||||||||||||||||||
| Q |  C Lestienne | 63 | 6 | 3 | LL |  S Stakhovsky | 4 | 3 | |||||||||||||||||||
| LL |  S Stakhovsky | 77 | 1 | 6 | LL |  S Stakhovsky | 6 | 6 | |||||||||||||||||||
|  J Veselý | 63 | 3 | LL |  G Barrère | 3 | 4 | |||||||||||||||||||||
| LL |  G Barrère | 77 | 6 | 1 |  S Tsitsipas | 77 | 6 | ||||||||||||||||||||
| 3 | .svg.png.webp) D Goffin | 61 | 2 | ||||||||||||||||||||||||
| 3 | .svg.png.webp) D Goffin | 6 | 6 | ||||||||||||||||||||||||
| Q |  S Bolelli | 4 | 61 |  B Paire | 2 | 3 | |||||||||||||||||||||
|  B Paire | 6 | 77 | 3 | .svg.png.webp) D Goffin | 6 | 6 | |||||||||||||||||||||
|  P Gojowczyk | 6 | 6 | 6 |  G Simon | 2 | 4 | |||||||||||||||||||||
|  D Džumhur | 2 | 4 |  P Gojowczyk | 6 | 4 | 2 | |||||||||||||||||||||
| WC |  A Hoang | 7 | 3 | 3 | 6 |  G Simon | 4 | 6 | 6 | ||||||||||||||||||
| 6 |  G Simon | 5 | 6 | 6 | |||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 |  J Chardy | 612 | 60 | ||||||||||||||||||||||||
|  M Berrettini | 714 | 77 |  M Berrettini | 3 | 62 | ||||||||||||||||||||||
| WC |  J-W Tsonga | 6 | 4 | 2 |  A Rublev | 6 | 77 | ||||||||||||||||||||
|  A Rublev | 2 | 6 | 6 |  A Rublev | 4 | 1 | |||||||||||||||||||||
|  D Kudla | 3 | 3 |  M Kukushkin | 6 | 6 | ||||||||||||||||||||||
|  M Kukushkin | 6 | 6 |  M Kukushkin | 6 | 77 | ||||||||||||||||||||||
| 4 | .svg.png.webp) D Shapovalov | 4 | 64 | ||||||||||||||||||||||||
|  M Kukushkin | 6 | 6 | |||||||||||||||||||||||||
| 5 |  F Verdasco | 4 | 6 | 7 | WC |  U Humbert | 4 | 4 | |||||||||||||||||||
| Q |  E Gerasimov | 6 | 3 | 5 | 5 |  F Verdasco | 4 | 3 | |||||||||||||||||||
| Q |  M Bachinger | 4 | 6 | 6 | Q |  M Bachinger | 6 | 6 | |||||||||||||||||||
| PR | .svg.png.webp) S Darcis | 6 | 3 | 4 | Q |  M Bachinger | 3 | 3 | |||||||||||||||||||
|  E Gulbis | 3 | 63 | WC |  U Humbert | 6 | 6 | |||||||||||||||||||||
| WC |  U Humbert | 6 | 77 | WC |  U Humbert | 6 | 6 | ||||||||||||||||||||
| 2 |  B Ćorić | 3 | 3 | ||||||||||||||||||||||||
Qualifying
Seeds
 Ilya Ivashka (first round) Ilya Ivashka (first round)
 Grégoire Barrère (qualifying competition, lucky loser) Grégoire Barrère (qualifying competition, lucky loser)
.svg.png.webp) Ruben Bemelmans (first round) Ruben Bemelmans (first round)
 Sergiy Stakhovsky (qualifying competition, lucky loser) Sergiy Stakhovsky (qualifying competition, lucky loser)
 Simone Bolelli (qualified) Simone Bolelli (qualified)
 Matthias Bachinger (qualified) Matthias Bachinger (qualified)
 Lukáš Rosol (first round) Lukáš Rosol (first round)
 Constant Lestienne (qualified) Constant Lestienne (qualified)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 |  Ilya Ivashka | 2 | 4 | ||||||||||
| WC |  Maxime Janvier | 6 | 6 | ||||||||||
| WC |  Maxime Janvier | 4 | 5 | ||||||||||
| 5 |  Simone Bolelli | 6 | 7 | ||||||||||
| WC |  Alexandre Müller | 4 | 4 | ||||||||||
| 5 |  Simone Bolelli | 6 | 6 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 |  Grégoire Barrère | 6 | 6 | ||||||||||
|  Sebastian Ofner | 4 | 4 | |||||||||||
| 2 |  Grégoire Barrère | 2 | 5 | ||||||||||
|  Egor Gerasimov | 6 | 7 | |||||||||||
|  Egor Gerasimov | 6 | 4 | 6 | ||||||||||
| 7 |  Lukáš Rosol | 4 | 6 | 3 | |||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | .svg.png.webp) Ruben Bemelmans | 5 | 4 | ||||||||||
|  Alexey Vatutin | 7 | 6 | |||||||||||
|  Alexey Vatutin | 66 | 4 | |||||||||||
| 6 |  Matthias Bachinger | 78 | 6 | ||||||||||
|  Oscar Otte | 3 | 3r | |||||||||||
| 6 |  Matthias Bachinger | 6 | 4 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 |  Sergiy Stakhovsky | 4 | 6 | 6 | |||||||||
|  Mirza Bašić | 6 | 1 | 3 | ||||||||||
| 4 |  Sergiy Stakhovsky | 5 | 6 | 5 | |||||||||
| 8 |  Constant Lestienne | 7 | 1 | 7 | |||||||||
| Alt |  Mats Moraing | 5 | 6 | 3 | |||||||||
| 8 |  Constant Lestienne | 7 | 4 | 6 | |||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.