| Doubles | |
|---|---|
| 2019 Hungarian Open | |
| Champions |  Ken Skupski  Neal Skupski | 
| Runners-up |  Marcus Daniell  Wesley Koolhof | 
| Score | 6–3, 6–4 | 
| Draw | 16 (2 WC ) | 
| Seeds | 4 | 
Dominic Inglot and Franko Škugor were the defending champions,[1] but Škugor chose to compete in Barcelona instead. Inglot played alongside Rohan Bopanna, but lost in the quarterfinals to Andre Begemann and Ernests Gulbis.
Ken and Neal Skupski won the title, defeating Marcus Daniell and Wesley Koolhof in the final, 6–3, 6–4.
Seeds
 Rohan Bopanna / Rohan Bopanna / Dominic Inglot (quarterfinals) Dominic Inglot (quarterfinals)
 Santiago González / Santiago González / Matwé Middelkoop (first round) Matwé Middelkoop (first round)
 Ken Skupski / Ken Skupski / Neal Skupski (champions) Neal Skupski (champions)
 Robin Haase / Robin Haase / Frederik Nielsen (quarterfinals) Frederik Nielsen (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  R Bopanna  D Inglot | 6 | 7 | ||||||||||||||||||||||||
| Alt |  T Fabbiano .svg.png.webp) J Millman | 3 | 5 | 1 |  R Bopanna  D Inglot | 3 | 4 | ||||||||||||||||||||
| Alt |  A Begemann  E Gulbis | 6 | 7 | Alt |  A Begemann  E Gulbis | 6 | 6 | ||||||||||||||||||||
|  R Jebavý  A Molteni | 4 | 5 | Alt |  A Begemann  E Gulbis | 2 | 77 | [6] | ||||||||||||||||||||
| 3 |  K Skupski  N Skupski | 6 | 77 | 3 |  K Skupski  N Skupski | 6 | 62 | [10] | |||||||||||||||||||
| WC |  M Valkusz  N Zimonjić | 0 | 64 | 3 |  K Skupski  N Skupski | 78 | 5 | [10] | |||||||||||||||||||
|  R Lindstedt  A-u-H Qureshi | 3 | 6 | [9] |  M Demoliner  D Sharan | 66 | 7 | [7] | ||||||||||||||||||||
|  M Demoliner  D Sharan | 6 | 4 | [11] | 3 |  K Skupski  N Skupski | 6 | 6 | ||||||||||||||||||||
|  M Daniell  W Koolhof | 6 | 6 |  M Daniell  W Koolhof | 3 | 4 | ||||||||||||||||||||||
|  H Hurkacz  F Martin | 2 | 3 |  M Daniell  W Koolhof | 6 | 77 | ||||||||||||||||||||||
| WC |  G Borsos  P Nagy | 6 | 3 | [8] | 4 |  R Haase  F Nielsen | 4 | 65 | |||||||||||||||||||
| 4 |  R Haase  F Nielsen | 2 | 6 | [10] |  M Daniell  W Koolhof | 3 | 6 | [10] | |||||||||||||||||||
|  R Albot  N Basilashvili | 3 | 3 |  K Krawietz  A Mies | 6 | 2 | [8] | |||||||||||||||||||||
|  K Krawietz  A Mies | 6 | 6 |  K Krawietz  A Mies | 3 | 6 | [10] | |||||||||||||||||||||
|  L Bambridge  J O'Mara | 3 | 6 | [10] |  L Bambridge  J O'Mara | 6 | 4 | [6] | ||||||||||||||||||||
| 2 |  S González  M Middelkoop | 6 | 3 | [8] | |||||||||||||||||||||||
References
- ↑ "Inglot/Skugor Earn Maiden Team Title In Budapest". ATP Tour. 29 April 2018. Retrieved 20 April 2019.
External Links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.