| Bevons | |
|---|---|
|  A ford across the Jabron, in Bevons | |
|  Coat of arms | |
| Location of Bevons | |
|   Bevons   Bevons | |
| Coordinates: 44°10′52″N 5°53′04″E / 44.1811°N 5.8844°E | |
| Country | France | 
| Region | Provence-Alpes-Côte d'Azur | 
| Department | Alpes-de-Haute-Provence | 
| Arrondissement | Forcalquier | 
| Canton | Sisteron | 
| Intercommunality | Jabron Lure Vançon Durance | 
| Government | |
| • Mayor (2020–2026) | Marc Huser[1] | 
| Area 1 | 11.26 km2 (4.35 sq mi) | 
| Population | 255 | 
| • Density | 23/km2 (59/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 04027 /04200 | 
| Elevation | 485–969 m (1,591–3,179 ft) (avg. 303 m or 994 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bevons is a commune in the Alpes-de-Haute-Provence department in southeastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 79 | — | 
| 1975 | 89 | +1.72% | 
| 1982 | 91 | +0.32% | 
| 1990 | 115 | +2.97% | 
| 1999 | 132 | +1.54% | 
| 2009 | 181 | +3.21% | 
| 2014 | 241 | +5.89% | 
| 2020 | 253 | +0.81% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Bevons.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
