| Peyroules | |
|---|---|
|  The town hall and library in Peyroules | |
|  Coat of arms | |
| Location of Peyroules | |
|   Peyroules   Peyroules | |
| Coordinates: 43°48′59″N 6°38′37″E / 43.8164°N 6.6436°E | |
| Country | France | 
| Region | Provence-Alpes-Côte d'Azur | 
| Department | Alpes-de-Haute-Provence | 
| Arrondissement | Castellane | 
| Canton | Castellane | 
| Intercommunality | Alpes Provence Verdon - Sources de Lumière | 
| Government | |
| • Mayor (2020–2026) | Frédéric Cluet[1] | 
| Area 1 | 33.34 km2 (12.87 sq mi) | 
| Population | 248 | 
| • Density | 7.4/km2 (19/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 04148 /04120 | 
| Elevation | 919–1,894 m (3,015–6,214 ft) (avg. 1,025 m or 3,363 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Peyroules (French pronunciation: [peʁul]; Occitan: Peirolas) is a commune in the Alpes-de-Haute-Provence department in southeastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 91 | — | 
| 1975 | 82 | −1.48% | 
| 1982 | 91 | +1.50% | 
| 1990 | 109 | +2.28% | 
| 1999 | 136 | +2.49% | 
| 2009 | 227 | +5.26% | 
| 2014 | 230 | +0.26% | 
| 2020 | 250 | +1.40% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Peyroules.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
