| Roumoules | |
|---|---|
|  Coat of arms | |
| Location of Roumoules | |
|   Roumoules   Roumoules | |
| Coordinates: 43°49′35″N 6°07′50″E / 43.8264°N 6.1306°E | |
| Country | France | 
| Region | Provence-Alpes-Côte d'Azur | 
| Department | Alpes-de-Haute-Provence | 
| Arrondissement | Forcalquier | 
| Canton | Riez | 
| Intercommunality | Durance-Luberon-Verdon Agglomération | 
| Government | |
| • Mayor (2020–2026) | Gilles Megis[1] | 
| Area 1 | 26.04 km2 (10.05 sq mi) | 
| Population | 735 | 
| • Density | 28/km2 (73/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 04172 /04500 | 
| Elevation | 545–783 m (1,788–2,569 ft) (avg. 600 m or 2,000 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Roumoules (French pronunciation: [ʁumul]; Occitan: Romolas) is a commune in the Alpes-de-Haute-Provence department in southeastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 214 | — | 
| 1975 | 249 | +2.19% | 
| 1982 | 301 | +2.75% | 
| 1990 | 469 | +5.70% | 
| 1999 | 631 | +3.35% | 
| 2009 | 711 | +1.20% | 
| 2014 | 729 | +0.50% | 
| 2020 | 734 | +0.11% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Roumoules.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
