| Grand-Corent | |
|---|---|
| Commune | |
|  Town hall | |
| .svg.png.webp) Coat of arms | |
| Location of Grand-Corent | |
|   Grand-Corent   Grand-Corent | |
| Coordinates: 46°12′00″N 5°26′00″E / 46.2°N 5.4333°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ain | 
| Arrondissement | Bourg-en-Bresse | 
| Canton | Saint-Étienne-du-Bois | 
| Intercommunality | CA Bassin de Bourg-en-Bresse | 
| Government | |
| • Mayor (2020–2026) | Benjamin Raquin[1] | 
| Area 1 | 7.13 km2 (2.75 sq mi) | 
| Population | 184 | 
| • Density | 26/km2 (67/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 01177 /01250 | 
| Elevation | 400–682 m (1,312–2,238 ft) (avg. 500 m or 1,600 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Grand-Corent (French pronunciation: [ɡʁɑ̃ kɔʁɑ̃]) is a commune in the Ain department in eastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 79 | — | 
| 1975 | 60 | −3.85% | 
| 1982 | 76 | +3.43% | 
| 1990 | 104 | +4.00% | 
| 1999 | 111 | +0.73% | 
| 2009 | 158 | +3.59% | 
| 2014 | 177 | +2.30% | 
| 2020 | 184 | +0.65% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Grand-Corent.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
