| Mogneneins | |
|---|---|
| Commune | |
|  Town hall | |
|  Coat of arms | |
| Location of Mogneneins | |
|   Mogneneins   Mogneneins | |
| Coordinates: 46°08′00″N 4°49′00″E / 46.1333°N 4.8167°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ain | 
| Arrondissement | Bourg-en-Bresse | 
| Canton | Châtillon-sur-Chalaronne | 
| Government | |
| • Mayor (2020–2026) | Franck Calas[1] | 
| Area 1 | 8.57 km2 (3.31 sq mi) | 
| Population | 803 | 
| • Density | 94/km2 (240/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 01252 /01140 | 
| Elevation | 168–238 m (551–781 ft) (avg. 224 m or 735 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Mogneneins (French pronunciation: [mɔɲnɛ̃]; Arpitan: Mognenens) is a commune in the Ain department in eastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 409 | — | 
| 1975 | 373 | −1.31% | 
| 1982 | 442 | +2.45% | 
| 1990 | 491 | +1.32% | 
| 1999 | 572 | +1.71% | 
| 2009 | 718 | +2.30% | 
| 2014 | 779 | +1.64% | 
| 2020 | 796 | +0.36% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Mogneneins.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
