| Tossiat | |
|---|---|
| Commune | |
|  Town hall | |
| .svg.png.webp) Coat of arms | |
| Location of Tossiat | |
|   Tossiat   Tossiat | |
| Coordinates: 46°08′31″N 5°18′57″E / 46.1419°N 05.3158°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ain | 
| Arrondissement | Bourg-en-Bresse | 
| Canton | Ceyzériat | 
| Intercommunality | CA Bassin de Bourg-en-Bresse | 
| Government | |
| • Mayor (2020–2026) | Jean-Marie Davi[1] | 
| Area 1 | 10.17 km2 (3.93 sq mi) | 
| Population | 1,352 | 
| • Density | 130/km2 (340/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 01422 /01250 | 
| Elevation | 244–501 m (801–1,644 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Tossiat (French pronunciation: [tɔsja] ⓘ) is a commune in the Ain department in eastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 534 | — | 
| 1975 | 569 | +0.91% | 
| 1982 | 879 | +6.41% | 
| 1990 | 979 | +1.36% | 
| 1999 | 1,115 | +1.46% | 
| 2009 | 1,390 | +2.23% | 
| 2014 | 1,366 | −0.35% | 
| 2020 | 1,354 | −0.15% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Tossiat.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
