| Malta Open | |
|---|---|
| Tournament information | |
| Venue | Kirkop Sports Complex | 
| Location | Kirkop | 
| Country |  Malta | 
| Established | 1976 | 
| Organisation(s) | WDF | 
| Format | Sets (1976–2015 in men's finals) Legs | 
| Prize fund | €8,000 | 
| Month(s) Played | November | 
| Current champion(s) | |
|  Michael Busscher  (men's)  Noa-Lynn van Leuven  (women's) | |
The Malta Open[1] is an annual darts tournament on the WDF circuit that began in 1986.[2]
Results
Men's
| Year | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | ||
|---|---|---|---|---|---|---|---|---|---|
| Total | Ch. | R.-Up | |||||||
| 1976 |  Harry Heenan | n/a | 2 – 0 |  Ronald Manaire | n/a | – | – | – | Palace Theatre, Paola | 
| 1986 |  Peter Harding | n/a | 2 – 0 |  Granville Williams | n/a | MTL 880 | MTL 500 | MTL 200 | Radio City, Hamrun | 
| 1988 |  Alan Warriner | n/a | 2 – 0 |  Dave Askew | n/a | MTL 880 | MTL 500 | MTL 200 | |
| 1989 |  Andy Waugh | n/a | 2 – 1 |  Bob Taylor | n/a | MTL 880 | MTL 500 | MTL 200 | Grand Hotel Verdala, Rabat | 
| 1990 |  Phil Taylor | n/a | 2 – 0 |  Steve Brown | n/a | MTL 880 | MTL 500 | MTL 200 | Corradino Sports Pavilion, Paola | 
| 1991 |  Rod Harrington | n/a | 2 – 0 |  Steve Brown | n/a | MTL 880 | MTL 500 | MTL 200 | Jerma Palace, Marsascala | 
| 1993 |  Vincent Busuttil | n/a | 2 – 1 |  Carmelio Fenech | n/a | MTL 880 | MTL 500 | MTL 200 | Pembroke Venue, Pembroke | 
| 1994 |  Paul Smith | n/a | 2 – 0 |  Paul Doggett | n/a | MTL 880 | MTL 500 | MTL 200 | Giardino Restaurant, Swieqi | 
| 1995 |  Ted Hankey | n/a | 2 – 0 |  Vincent Busuttil | n/a | MTL 880 | MTL 500 | MTL 200 | St. Nicholas Hall, Paola | 
| 1996 |  Ted Hankey (2) | n/a | 2 – 0 |  Gordon Stanmore | n/a | MTL 880 | MTL 500 | MTL 200 | Stefano Zerafa School, Naxxar | 
| 1997 |  George Trypiniotis | n/a | 2 – 1 |  Godfrey Abela | n/a | MTL 880 | MTL 500 | MTL 200 | |
| 1998 |  Gary Spedding | n/a | 2 – 0 |  Gunnar Glasö | n/a | MTL 880 | MTL 500 | MTL 200 | |
| 1999 |  Sean Palfrey | n/a | 2 – 0 |  Terry Adoltho | n/a | MTL 880 | MTL 500 | MTL 200 | |
| 2000 |  Andy Keen | n/a | 2 – 0 |  Kerry Feltham | n/a | MTL 880 | MTL 500 | MTL 200 | |
| 2001 |  Andy Keen (2) | n/a | 2 – 0 |  Marios Demetriou | n/a | MTL 880 | MTL 500 | MTL 200 | Jerma Palace, Marsascala | 
| 2002 |  Andy Keen (3) | n/a | 2 – 0 |  Roy Turner | n/a | MTL 880 | MTL 500 | MTL 200 | |
| 2003 |  Andy Keen (4) | n/a | 2 – 1 |  John Michael | n/a | MTL 880 | MTL 500 | MTL 200 | |
| 2004 |  John Michael | n/a | 2 – 1 |  Marco Apollonio | n/a | MTL 880 | MTL 500 | MTL 200 | |
| 2005 |  Joe Palmer | n/a | 2 – 0 |  David Hirst | n/a | MTL 880 | MTL 500 | MTL 200 | |
| 2006 |  Michael Rosenauer | n/a | 2 – 0 |  Godfrey Abela | n/a | MTL 880 | MTL 500 | MTL 200 | Dolmen Hotel, Qawra | 
| 2007 |  John Michael  (2) | n/a | 2 – 1 |  Colin Rice | n/a | MTL 880 | MTL 500 | MTL 200 | |
| 2008 |  Jermaine Wattimena | n/a | 2 – 1 |  Vincent Busuttil | n/a | €2,050 | €1,200 | €450 | Topaz Hotel, Bugibba | 
| 2009 |  Mark Thomson | n/a | 2 – 1 |  Roy Brown | n/a | €2,050 | €1,200 | €450 | |
| 2010 |  Roy Brown | n/a | 2 – 1 |  Andy Keen | n/a | €2,050 | €1,200 | €450 | |
| 2011 |  Paul Harvey | n/a | 2 – 0 |  Colin Rice | n/a | €2,050 | €1,200 | €450 | |
| 2012 |  John Michael  (3) | n/a | 2 – 0 |  Klaus Rohlederer | n/a | €2,050 | €1,200 | €450 | |
| 2013 |  Ricky Williams | n/a | 2 – 0 |  Andy Keen | n/a | €2,050 | €1,200 | €450 | |
| 2014 |  John Walton | n/a | 2 – 0 |  Kostas Pantelidis | n/a | €2,050 | €1,200 | €450 | |
| 2015 |  Ümit Uygunsözlü | n/a | 2 – 1 |  John Walton | n/a | €2,050 | €1,200 | €450 | |
| 2016 |  Paul Williams | 94.80 | 6 – 2 |  Dave Prins | 87.69 | €2,050 | €1,200 | €450 | |
| 2017 |  Mark Layton | n/a | 6 – 2 |  Joe Davis | n/a | €3,500 | €1,500 | €450 | Cottonera Sports Complex, Cospicua | 
| 2018 |  John Michael  (4) | n/a | 6 – 3 |  Andy Hamilton | n/a | €3,500 | €1,500 | €450 | Montekristo Estates, Luqa | 
| 2019 |  Joe Davis | n/a | 6 – 4 |  Thibault Tricole | n/a | €5,600 | €1,600 | €800 | |
| 2021 | .svg.png.webp) John Desreumaux | n/a | 5 – 3 |  John Scott | n/a | €5,600 | €1,600 | €800 | Kirkop Sports Complex, Kirkop | 
| 2022 |  Richard North | 76.99 | 5 – 2 |  Gary Blackwood | 82.21 | €5,600 | €1,600 | €800 | |
| 2023 |  Michael Busscher | 77.10 | 5 – 3 |  Marcus Maier | 79.20 | TBA | TBA | TBA | |
Women's [3]
| Year | Champion | Score | Runner-up | Total Prize Money | Champion | Runner-up | 
|---|---|---|---|---|---|---|
| 1986 |  Linda Rogers-Pickett | 3–1 |  Diane Hare | |||
| 1988 |  Jayne Kempster | 4–3 |  Joan Parmley | |||
| 1989 |  Jayne Kempster | 4–0 |  Michela Crump | |||
| 1990 |  Sharon Colclough | 4–1 |  Päivi Jussila | |||
| 1991 |  Betty Rodgers | 4–0 |  Christie Allen | |||
| 1992 |  Mandy Solomons | 4–3 |  Linda Rogers-Pickett | |||
| 1993 |  Lucy Lang | 3–2 |  Meg Barnes | |||
| 1994 |  Louise Perry | 4–2 |  Carole Wright | |||
| 1995 |  Rebecca Hoyland-Cropper | 4–2 |  Irene Hancock | |||
| 1996 |  Rebecca Hoyland-Cropper | 4–1 |  Pam Hind | |||
| 1997 |  Crissy Manley | 4–1 |  Yvonne Whitley | |||
| 1998 |  Tricia Wright | 4–1 |  Pam Hind | |||
| 1999 |  Rebecca Hoyland-Cropper | 4–0 |  Rebecca Rose | |||
| 2000 |  Judy Nuthall | 4–2 |  Stephanie Keen | |||
| 2001 |  Jackie Hampshire | 4–3 |  Judy Nuthall | |||
| 2002 |  Michelle Jackson | 4–2 |  Laura Tweeddale | |||
| 2003 |  Helen Bonello | 4–3 |  Tessie Bilocca | |||
| 2004 |  Bianca Ehlen | 4–1 |  Ann Rose | |||
| 2005 |  Jackie Hampshire | 4–0 |  Joyce Fenech | |||
| 2006 |  Wendy Reinstadtler | 4–1 |  Jackie Hampshire | |||
| 2007 |  Margaret Sutton | 4–0 |  Joyce Stanton | |||
| 2008 |  Jane Stubbs | 4–2 |  Margaret Sutton | |||
| 2009 |  Wendy Reinstadtler | 4–2 |  Margaret Sutton | |||
| 2010 |  Kerry Simmonds | 4–2 |  Wendy Reinstadtler | |||
| 2011 |  Diane Nash | 4–3 |  Margaret Sutton | |||
| 2012 |  Casey Gallagher | 4–1 |  Anette Tillbom | |||
| 2013 |  Suzanne Smith | 4–2 |  Casey Gallagher | |||
| 2014 |  Vibeke Solvik | 4–0 |  Kirsten Byø | |||
| 2015 |  Ann-Kathrin Wigmann | 4–1 |  Kristin Bomander | |||
| 2016 |  Christine Readhead | 4–0 |  Kaz Kirkby | |||
| 2017 |  Deta Hedman | 4–2 |  Aileen de Graaf | |||
| 2018 |  Deta Hedman | 4 – 0 |  Julie Thompson | €2,400 | ||
| 2019 |  Joanne Locke | 4 – 2 |  Paula Jacklin | €2,400 | ||
| 2021 |  Paula Jacklin | 5 – 4 |  Aurora Fochesato | €2,400 | ||
| 2022 |  Aletta Wajer | 5 – 3 |  Veronika Ihász | €2,400 | ||
| 2023 |  Noa-Lynn van Leuven | 5 – 3 |  Irina Armstrong | €2,400 | 
Youth's
| Year | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | ||
|---|---|---|---|---|---|---|---|---|---|
| Total | Ch. | R.-Up | |||||||
| 2022 |  Kyle Satariano | 48.19 | 5 – 4 |  Matti Satariano | 51.01 | – | – | – | Kirkop Sports Complex, Kirkop | 
| 2023 |  Ryan Branley | 70.90 | 5 - 0 |  Kyle Satariano | 51.06 | – | – | – | |
Tournament records
- Most wins 4:  Andy Keen, Andy Keen, John Michael. John Michael.
- Most Finals 6:  Andy Keen. Andy Keen.
- Most Semi Finals 10:  Andy Keen. Andy Keen.
- Most Quarter Finals 13:  Andy Keen. Andy Keen.
- Most Appearances 14:  Andy Keen. Andy Keen.
- Most Prize Money won €5,748:  Andy Keen. Andy Keen.
- Youngest Winner age 20:   Jermaine Wattimena. Jermaine Wattimena.
- Oldest Winner age 60:  Mark Layton. Mark Layton.
See also
References
- ↑ "Malta Darts Association". mda70.tripod.com. Malta Darts Association. Retrieved 6 February 2016.
- ↑ "Malta Open". dartsdatabase.co.uk. Retrieved 11 January 2016.
- ↑ "Malta Open men's winners". mastercaller.com. 26 November 2018. Retrieved 26 November 2018.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.