| Details | |
|---|---|
| Duration | 30 April 1979 – 9 December 1979 | 
| Edition | 2nd | 
| Tournaments | 22 | 
| Achievements (singles) | |
| ← 1978  1980 →  | |
The ATP Challenger Series is the second-tier tour for professional tennis organised by the Association of Tennis Professionals (ATP). The 1979 ATP Challenger Series calendar comprises 22 tournaments, with prize money ranging from $25,000 up to $40,000.[1]
Schedule
April
May
| Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists | 
|---|---|---|---|---|---|
| May 7 | Cuneo Challenger Cuneo, Italy Clay – $25,000 – 32S/16D Singles draw – Doubles draw | .svg.png.webp) Fernando Luna 6–2, 6–2, 6–0 |  Christophe Freyss |  Christophe Roger-Vasselin  Antonio Zugarelli |  Carlos Gattiker  José Luis Damiani  Dominique Bedel  Bernard Fritz | 
|  Alejandro Pierola  Belus Prajoux 6–4, 7–6 |  Dominique Bedel  Christophe Freyss | ||||
| Raleigh Challenger Raleigh, United States Clay – $25,000 – 64S/32D Singles draw – Doubles draw |  John Sadri 6–7, 6–2, 7–5 |  Charles Owens |  Chris Lewis  Iván Molina |  Michael Grant  Trey Waltke .svg.png.webp) Gabriel Urpí  Howard Schoenfield | |
|  John Austin  Billy Martin 6–2, 7–5 |  Chris Lewis .svg.png.webp) Cliff Letcher | ||||
| May 14 |  No tournaments scheduled. | ||||
| May 21 |  No tournaments scheduled. | ||||
| May 28 |  No tournaments scheduled. | ||||
June
July
| Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists | 
|---|---|---|---|---|---|
| July 2 | San Diego Challenger San Diego, United States Hard – $25,000 – 64S/32D Singles draw – Doubles draw |  Trey Waltke 4–6, 6–4, 6–0 |  Matt Mitchell | .svg.png.webp) Rod Frawley  Russell Simpson |  Erik van Dillen .svg.png.webp) Byron Bertram .svg.png.webp) Robert Trogolo  Gene Malin | 
|  Sashi Menon .svg.png.webp) Robert Trogolo 7–6, 6–1 | .svg.png.webp) Rod Frawley  Russell Simpson | ||||
| July 9 |  No tournaments scheduled. | ||||
| July 16 |  No tournaments scheduled. | ||||
| July 23 | Porto Alegre Challenger Porto Alegre, Brazil Clay – $25,000 – 64S/32D Singles draw – Doubles draw |  Belus Prajoux 6–2, 6–4 |  Fernando Maynetto |  Carlos Gattiker  João Soares | .svg.png.webp) Ramiro Benavides  Jorge Todero  Leo Palin  Cássio Motta | 
|  Marcos Hocevar  João Soares 6–1, 6–0 |  Lito Álvarez  Álvaro Fillol | ||||
| July 30 | Salvador Challenger Salvador, Brazil Clay – $25,000 – 64S/32D Singles draw – Doubles draw |  Carlos Kirmayr 6–1, 7–5 |  Júlio Góes |  Leo Palin  Álvaro Fillol |  Mark Turpin  Hugo Roverano  Thomaz Koch  Charles Owens | 
|  Álvaro Fillol  Rolf Thung 6–7, 6–4, 7–6 |  Tony Graham  Chris Sylvan | ||||
August
September
| Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists | 
|---|---|---|---|---|---|
| September 3 |  No tournaments scheduled. | ||||
| September 10 | Charlotte Challenger Charlotte, United States Clay – $25,000 – 64S/32D Singles draw – Doubles draw |  Chris Lewis 6–2, 6–2 | .svg.png.webp) David Carter | .svg.png.webp) Deon Joubert .svg.png.webp) Paul McNamee |  Michael Grant .svg.png.webp) Réjean Genois  Ali Madani  Keith Richardson | 
|  Mike Barr  Jerry Karzen 6–3, 4–6, 7–6 |  John Benson  Tony Giammalva | ||||
| September 17 | Lincoln Challenger Lincoln, United States Hard – $25,000 – 64S/32D Singles draw – Doubles draw |  Matt Mitchell 6–4, 6–2 |  Peter Rennert |  Jeff Robbins  Anand Amritraj | .svg.png.webp) David Schneider  Jai DiLouie  Tony Giammalva .svg.png.webp) Steve Docherty | 
|  Joel Bailey  Bruce Kleege 0–6, 6–4, 6–4 |  Steve Denton  Peter Rennert | ||||
| September 24 |  No tournaments scheduled. | ||||
October
| Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists | 
|---|---|---|---|---|---|
| October 1 | Huntington Beach Challenger Huntington Beach, United States Hard – $25,000 – 64S/32D Singles draw – Doubles draw |  Glenn Petrovic 6–4, 6–2 |  Marcel Freeman |  Billy Martin  Russell Simpson |  Tony Giammalva  Peter Rennert  John Austin  Tom Leonard | 
|  Billy Martin  Bruce Nichols 3–6, 7–6, 6–3 |  Peter Rennert  Robert Van't Hof | ||||
| October 8 |  No tournaments scheduled. | ||||
| October 15 |  No tournaments scheduled. | ||||
| October 22 | Guadalajara Open Guadalajara, Mexico Clay – $25,000 – 32S/16D Singles draw – Doubles draw | .svg.png.webp) Paul McNamee 6–4, 6–4 |  Rick Fagel | .svg.png.webp) David Carter  Tony Giammalva |  Larry Davidson  Fred McNair  Alfonso González  Randy Crawford | 
| .svg.png.webp) Paul McNamee  Fred McNair 6–2, 3–6, 6–3 |  Tony Giammalva  Andy Kohlberg | ||||
| October 29 |  No tournaments scheduled. | ||||
December
| Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists | 
|---|---|---|---|---|---|
| December 3 | Austin Challenger Austin, United States Hard – $25,000 – 64S/32D Singles draw – Doubles draw |  Peter Rennert 6–3, 4–6, 7–5 |  Robert Van't Hof |  Larry Stefanki  Tony Giammalva |  Vincent Van Patten  Tom Cain  Erick Iskersky  Rick Fisher | 
|  Anand Amritraj  John Austin 6–1, 6–2 |  Steve Denton  Mark Turpin | ||||
| December 10 |  No tournaments scheduled. | ||||
| December 17 |  No tournaments scheduled. | ||||
| December 24 |  No tournaments scheduled. | ||||
| December 31 |  No tournaments scheduled. | ||||
Statistical information
These tables present the number of singles (S) and doubles (D) titles won by each player and each nation during the season, within all the tournament categories of the 1979 ATP Challenger Series. The players/nations are sorted by: (1) total number of titles (a doubles title won by two players representing the same nation counts as only one win for the nation); (2) a singles > doubles hierarchy; 3) alphabetical order (by family names for players).
Titles won by player
Titles won by nation
| Total | Nation | S | D | 
|---|---|---|---|
| 18 |  United States (USA) | 9 | 9 | 
| 9 | .svg.png.webp) Australia (AUS) | 2 | 7 | 
| 4 |  Brazil (BRA) | 2 | 2 | 
| 4 |  India (IND) | 0 | 4 | 
| 4 | .svg.png.webp) South Africa (RSA) | 0 | 4 | 
| 3 |  France (FRA) | 3 | 0 | 
| 3 | .svg.png.webp) Spain (ESP) | 2 | 1 | 
| 3 |  Chile (CHI) | 1 | 2 | 
| 2 |  Colombia (COL) | 1 | 1 | 
| 1 |  Argentina (ARG) | 1 | 0 | 
| 1 |  New Zealand (NZL) | 1 | 0 | 
| 1 |  Netherlands (NED) | 0 | 1 | 
See also
References
- ↑ "About the Challenger Circuit". atpworldtour.com. ATP Tour, Inc. Archived from the original on 2010-02-27. Retrieved 2009-11-01.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




.svg.png.webp)