| Details | |
|---|---|
| Duration | 25 January 1999 – 12 December 1999 | 
| Edition | 22nd | 
| Tournaments | 115 | 
| Achievements (singles) | |
| ← 1998  2000 →  | |
The ATP Challenger Series is the second tier tour for professional tennis organised by the Association of Tennis Professionals (ATP). The 1999 ATP Challenger Series calendar comprised 115 tournaments, with prize money ranging from $25,000 up to $125,000.[1][2]
Schedule
January
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 25.01. |  Germany | Heilbronn Open | $ 100,000 | Carpet (i) |  Laurence Tieleman |  Michael Kohlmann .svg.png.webp) Filippo Veglio | 
February
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 01.02. |  United States | Amarillo Challenger | $ 50,000 | Hard (i) |  Gabriel Trifu |  Bob Bryan  Mike Bryan | 
|  India | Kolkata Challenger | $ 50,000 | Grass |  Leander Paes |  Noam Behr  Eyal Ran | |
|  Germany | Warsteiner Challenger | $ 25,000 | Carpet (i) |  Vladimir Voltchkov |  Michael Kohlmann .svg.png.webp) Filippo Veglio | |
|  Uruguay | Punta del Este Challenger | $ 25,000 | Clay |  Marcelo Charpentier |  Lucas Arnold Ker  Marcelo Filippini | |
| 08.02. |  India | Lucknow Challenger I | $ 50,000 | Grass |  Tuomas Ketola |  Nuno Marques .svg.png.webp) Tom Vanhoudt | 
|  Germany | Volkswagen Challenger | $ 25,000 | Carpet (i) |  Axel Pretzsch |  Adriano Ferreira  Maurice Ruah | |
| 15.02. |  Germany | Warsteiner Challenger Lübeck | $ 25,000 | Carpet (i) |  Axel Pretzsch |  Franz Stauder  Patrick Sommer | 
| 22.02. |  Vietnam | Ho Chi Minh Challenger | $ 50,000 | Hard |  John van Lottum |  Juan Ignacio Carrasco  Jairo Velasco Jr. | 
|  United States | Laguna Hills Challenger | $ 50,000 | Hard | .svg.png.webp) Sébastien Lareau |  Paul Goldstein  Brian MacPhie | |
|  France | Cherbourg Challenger | $ 37.500 | Hard (i) |  Sébastien Grosjean | .svg.png.webp) Michael Hill .svg.png.webp) Andrew Painter | 
March
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 01.03. |  Singapore | Singapore Challenger | $ 50,000 | Hard |  Mosé Navarra |  Jeff Coetzee  Damien Roberts | 
|  France | Grenoble Challenger | $ 37.500 | Hard (i) |  Julien Boutter |  Adam Peterson  Chris Tontz | |
|  Germany | Residenza Open Magdeburg | $ 25,000 | Carpet (i) |  Markus Hantschk | .svg.png.webp) Michael Hill .svg.png.webp) Andrew Painter | |
| 08.03. |  Ecuador | Salinas Challenger | $ 75,000 | Hard |  Juan Ignacio Chela |  Mariano Hood  Sebastián Prieto | 
|  France | Besançon Challenger | $ 25,000 | Hard (i) |  Ivan Ljubičić |  Juan Ignacio Carrasco  Jairo Velasco Jr. | |
|  Japan | Kyoto Challenger | $ 25,000 | Carpet (i) |  Julian Knowle |  Julian Knowle .svg.png.webp) Lorenzo Manta | |
| 29.03. |  Italy | Barletta Challenger | $ 25,000 | Clay |  Jacobo Díaz |  Guillermo Cañas  Javier Sánchez | 
April
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 05.04. |  Italy | Napoli Challenger | $ 100,000 | Clay |  Juan Carlos Ferrero |  Marcos Ondruska  Jack Waite | 
| 12.04. |  Bermuda | XL Bermuda Open | $ 100,000 | Clay |  Hernán Gumy |  Doug Flach  Richey Reneberg | 
|  France | Nice Challenger | $ 100,000 | Clay |  Gastón Gaudio |  Martín García  Sebastián Prieto | |
|  India | New Delhi Challenger | $ 25,000 | Hard |  Leander Paes |  Noam Behr  Eyal Ran | |
| 26.04. |  Portugal | Espinho Challenger | $ 125,000 | Clay |  Gastón Gaudio |  Joan Balcells  Gastón Etlis | 
May
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 03.05. |  Slovenia | Ljubljana Challenger | $ 125,000 | Clay |  Vladimir Voltchkov |  Massimo Valeri .svg.png.webp) Tom Vanhoudt | 
| 10.05. |  United States | Birmingham Challenger | $ 50,000 | Clay |  Francisco Costa |  Bob Bryan  Mike Bryan | 
|  Israel | Jerusalem Challenger | $ 50,000 | Hard |  Lior Mor |  Jeff Coetzee  Tuomas Ketola | |
| 24.05. |  Bulgaria | Sofia Challenger II | $ 25,000 | Clay |  Marcello Craca |  Karsten Braasch  Tomas Behrend | 
| 31.05. |  Czech Republic | Prostějov Challenger | $ 125,000 | Clay | .svg.png.webp) Richard Fromberg |  Dinu Pescariu  Eric Taino | 
|  Germany | Quelle Cup | $ 50,000 | Clay |  Ronald Agénor | .svg.png.webp) Nebojša Đorđević  Marcos Ondruska | |
|  Great Britain | Surbiton Challenger | $ 50,000 | Grass |  Sargis Sargsian | .svg.png.webp) Scott Draper .svg.png.webp) Todd Woodbridge | 
June
July
August
September
October
November
December
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 06.12. |  United States | Burbank Challenger | $ 37.500 | Hard |  Cecil Mamiit |  Bob Bryan  Mike Bryan | 
|  India | Jaipur Challenger | $ 25,000 | Grass |  Leander Paes |  Tomáš Anzari  Satoshi Iwabuchi | |
|  Mexico | Mexico City Challenger | $ 25,000 | Clay |  Federico Browne |  Gastón Etlis  Damián Furmanski | |
| .svg.png.webp) Australia | Perth Challenger | $ 25,000 | Hard | .svg.png.webp) Paul Kilderry | .svg.png.webp) Paul Kilderry .svg.png.webp) Grant Silcock | 
References
- ↑ "Results Archive". ATP Tour.
- ↑ "ITF Men's World Tour Calendar". www.itftennis.com.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



















