| Details | |
|---|---|
| Duration | 1 January 2001 – 9 December 2001 | 
| Edition | 24th | 
| Tournaments | 137 | 
| Achievements (singles) | |
| ← 2000  2002 →  | |
The ATP Challenger Series is the second tier tour for professional tennis organised by the Association of Tennis Professionals (ATP). The 2001 ATP Challenger Series calendar comprised 135 tournaments, with prize money ranging from $25,000 up to $125,000.[1][2]
Schedule
January
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 01.01. |  Brazil | Aberto de São Paulo | $ 25,000 | Hard |  Flávio Saretta |  Noam Okun  André Sá | 
| 22.01. |  Germany | Heilbronn Open | $ 100,000 | Carpet (i) |  Michaël Llodra |  Sander Groen  Jack Waite | 
|  United States | Hilton Waikoloa Village USTA Challenger | $ 50,000 | Hard |  Andy Roddick |  Paul Goldstein  Jim Thomas | |
| 29.01. |  Germany | Warsteiner Challenger | $ 25,000 | Carpet (i) |  Michaël Llodra |  Julian Knowle .svg.png.webp) Lorenzo Manta | 
February
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 05.02. |  Poland | KGHM Polish Indoors | $ 125,000 | Hard (i) |  Axel Pretzsch |  Wayne Black  Jason Weir-Smith | 
|  United States | Challenger of Dallas | $ 50,000 | Hard |  Dmitry Tursunov |  Gavin Sontag .svg.png.webp) Jerry Turek | |
| 12.02. |  Germany | Warsteiner Challenger Lübeck | $ 25,000 | Carpet (i) |  Zbynek Mlynarik |  Julian Knowle .svg.png.webp) Lorenzo Manta | 
|  India | Mumbai Challenger | $ 25,000 | Hard |  Federico Luzzi |  František Čermák  Ota Fukárek | |
| 19.02. |  France | Challenger 42 | $ 50,000 | Hard (i) |  Nenad Zimonjić |  Julien Benneteau  Nicolas Mahut | 
|  Vietnam | Heineken Challenger | $ 50,000 | Hard |  Petr Kralert |  Takao Suzuki  Eric Taino | |
|  India | The IndianOil Servo ATP Challenger | $ 25,000 | Hard |  Dennis van Scheppingen |  František Čermák  Radek Štěpánek | |
|  Great Britain | Hull Challenger | $ 25,000 | Carpet (i) |  Michael Kohlmann |  Michael Kohlmann  Michaël Llodra | |
|  Germany | Volkswagen Challenger | $ 25,000 | Carpet (i) |  Jarkko Nieminen |  Robert Lindstedt  Fredrik Lovén | |
| 26.02. |  Singapore | Singapore Challenger | $ 50,000 | Hard |  Ota Fukárek | .svg.png.webp) Tim Crichton .svg.png.webp) Ashley Fisher | 
|  France | Challenger Ford de Cherbourg-Octeville | $ 37.500 | Hard (i) |  Orlin Stanoytchev |  Julian Knowle .svg.png.webp) Lorenzo Manta | 
March
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 05.03. |  Japan | Shimadzu All Japan Indoor Tennis Championships | $ 25,000 | Carpet (i) |  John van Lottum |  Noam Behr  Noam Okun | 
| 12.03. |  Germany | Residenza Open Magdeburg | $ 25,000 | Carpet (i) |  Axel Pretzsch | .svg.png.webp) Frédéric Niemeyer  Radek Štěpánek | 
| .svg.png.webp) Australia | Perth Challenger | $ 25,000 | Hard |  Vasilis Mazarakis | .svg.png.webp) Stephen Huss .svg.png.webp) Lee Pearson | |
|  Ecuador | Abierto Internacional de Salinas | $ 25,000 | Hard |  David Nalbandian |  Luis Horna  David Nalbandian | |
| 19.03. |  Portugal | Espinho Open | $ 25,000 | Clay |  Félix Mantilla | .svg.png.webp) Wim Neefs  Djalmar Sistermans | 
|  New Zealand | Hamilton Challenger | $ 25,000 | Hard |  Björn Rehnquist |  Noam Behr  Noam Okun | |
| 26.03. |  Italy | Torneo Internazionale di Tennis Città della Disfida Open | $ 25,000 | Clay |  Félix Mantilla |  Germán Puentes  Jairo Velasco Jr. | 
April
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 02.04. |  United States | USTA Challenger of Calabasas | $ 25,000 | Hard |  André Sá |  Ota Fukárek  Ivo Heuberger | 
| 09.04. |  Mexico | San Luis Potosí Challenger | $ 50,000 | Clay |  Martín Rodríguez |  Edgardo Massa  Sergio Roitman | 
| 16.04. |  Bermuda | XL Bermuda Open | $ 100,000 | Clay |  José Acasuso |  Paul Goldstein  Andy Roddick | 
May
June
July
August
September
October
November
December
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 03.12. |  Brazil | Rio de Janeiro Challenger | $ 25,000 | Clay |  Kristian Pless |  Justin Gimelstob .svg.png.webp) David Macpherson | 
|  Thailand | Bangkok Challenger | $ 25,000 | Hard |  Paradorn Srichaphan |  Jaroslav Levinský  Aisam-ul-Haq Qureshi | 
References
- ↑ "Results Archive". ATP Tour.
- ↑ "ITF Men's World Tour Calendar". www.itftennis.com.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)












.svg.png.webp)





