| Details | |
|---|---|
| Duration | 1 January 2007 – 9 December 2007 | 
| Edition | 30th | 
| Tournaments | 171 | 
| Achievements (singles) | |
| ← 2006  2008 →  | |
The ATP Challenger Series is the second tier tour for professional tennis organised by the Association of Tennis Professionals (ATP). The 2007 ATP Challenger Series calendar comprised 174 tournaments, with prize money ranging from $25,000 up to $150,000.[1][2]
Schedule
January
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 01.01. |  Brazil | São Paulo Challenger | $ 100,000 | Hard |  Guillermo Cañas |  Pablo Cuevas  Adrián García | 
|  New Caledonia | Nouméa Challenger | $ 75,000 | Hard |  Michael Russell |  Alex Kuznetsov  Phillip Simmonds | |
| 15.01. |  Chile | La Serena Challenger | $ 50,000 | Clay |  Mariano Zabaleta |  Marc López  Simone Vagnozzi | 
| 22.01. |  South Africa | Durban Challenger | $ 125,000 | Hard |  Mathieu Montcourt |  Rik de Voest  Dominik Meffert | 
|  Germany | Heilbronn Open | $ 100,000 | Hard (i) |  Michael Berrer |  Michael Kohlmann  Rainer Schüttler | |
|  United States | Hilton Waikoloa Village USTA Challenger | $ 50,000 | Hard |  Michael Russell |  Brendan Evans  Scott Oudsema | |
|  Chile | Santiago de Chile Challenger | $ 25,000 | Clay |  Martín Vassallo Argüello |  Brian Dabul  Marc López | |
|  Great Britain | Wrexham Challenger | $ 25,000 | Hard (i) |  Michał Przysiężny |  Thomas Oger  Nicolas Tourte | 
February
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 05.02. |  Poland | Breslau Challenger | $ 125,000 | Hard (i) |  Werner Eschauer |  Lukáš Rosol  Jan Vacek | 
|  Italy | Bergamo Challenger | $ 100,000 | Carpet (i) |  Fabrice Santoro |  Jérôme Haehnel  Jean-René Lisnard | |
|  United States | Challenger of Dallas | $ 50,000 | Hard (i) |  Robert Kendrick |  Eric Butorac  Jamie Murray | |
|  Brazil | Florianópolis Challenger I | $ 35,000 | Clay |  Óscar Hernández |  Márcio Carlsson  Lucas Engel | |
| .svg.png.webp) Australia | Burnie Challenger I | $ 25,000 | Hard | .svg.png.webp) Nathan Healey | .svg.png.webp) Nathan Healey .svg.png.webp) Robert Smeets | |
| 12.02. |  United States | Joplin Challenger | $ 50,000 | Hard (i) |  Michael Russell |  Patrick Briaud  Donald Young | 
| 19.02. |  France | Besançon Challenger | $ 100,000 | Hard (i) |  Ernests Gulbis |  Christopher Kas  Alexander Peya | 
| 26.02. |  France | Cherbourg Challenger | $ 50,000 | Hard (i) |  Federico Luzzi |  Michal Mertiňák  Robin Vik | 
|  Germany | Volkswagen Challenger | $ 25,000 | Carpet (i) |  Robin Haase |  Alexander Peya  Lars Uebel | 
March
April
May
June
July
August
September
October
November
December
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 03.12. |  India | Neu-Delhi Challenger II | $ 50,000 | Hard |  Mikhail Elgin |  Yu Xinyuan  Zeng Shaoxuan | 
| .svg.png.webp) Australia | Burnie Challenger II | $ 35,000 | Hard | .svg.png.webp) Alun Jones | .svg.png.webp) Sam Groth .svg.png.webp) Joseph Sirianni | 
References
- ↑ "Results Archive". ATP Tour.
- ↑ "ITF Men's World Tour Calendar". www.itftennis.com.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.





.svg.png.webp)









.svg.png.webp)

.svg.png.webp)



















