The 2000 Exxon Superflo 12 Hours of Sebring was the 48th running of the 12 Hours of Sebring as well as the opening round of the 2000 American Le Mans Series season. It took place at Sebring International Raceway, Florida, on March 18, 2000. This was the first time ever the 12 Hours was covered flag-to-flag on television with Speedvision doing the honors.
Race results
Class winners in bold.
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps | 
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | LMP | 78 |  Audi Sport North America |  Frank Biela  Emanuele Pirro  Tom Kristensen | Audi R8 | M | 360 | 
| Audi 3.6 L Turbo V8 | |||||||
| 2 | LMP | 77 |  Audi Sport North America |  Rinaldo Capello  Michele Alboreto  Allan McNish | Audi R8 | M | 360 | 
| Audi 3.6 L Turbo V8 | |||||||
| 3 | LMP | 42 |  BMW Motorsport  Schnitzer Motorsport |  Jörg Müller  JJ Lehto | BMW V12 LMR | M | 359 | 
| BMW S70 6.0 L V12 | |||||||
| 4 | LMP | 43 |  BMW Motorsport  Schnitzer Motorsport |  Jean-Marc Gounon  Steve Soper  Bill Auberlen | BMW V12 LMR | M | 358 | 
| BMW S70 6.0 L V12 | |||||||
| 5 | LMP | 27 |  Doran Lista Racing | .svg.png.webp) Didier Theys  Mauro Baldi .svg.png.webp) Fredy Lienhard | Ferrari 333 SP | M | 337 | 
| Judd GV4 4.0 L V10 | |||||||
| 6 | LMP | 19 |  Team Cadillac |  Wayne Taylor .svg.png.webp) Eric van de Poele  Max Angelelli | Cadillac Northstar LMP | P | 331 | 
| Cadillac Northstar 4.0 L Turbo V8 | |||||||
| 7 | GTS | 91 |  Viper Team Oreca |  Dominique Dupuy  Olivier Beretta  Karl Wendlinger | Dodge Viper GTS-R | M | 327 | 
| Dodge 8.0 L V10 | |||||||
| 8 | GTS | 92 |  Viper Team Oreca |  David Donohue  Tommy Archer .svg.png.webp) Marc Duez | Dodge Viper GTS-R | M | 326 | 
| Dodge 8.0 L V10 | |||||||
| 9 | GTS | 93 |  Viper Team Oreca |  Jean-Philippe Belloc  Anthony Beltoise  Ni Amorim | Dodge Viper GTS-R | M | 321 | 
| Dodge 8.0 L V10 | |||||||
| 10 | GT | 5 |  Dick Barbour Racing |  Dirk Müller  Lucas Luhr | Porsche 911 GT3-R | M | 313 | 
| Porsche 3.6 L Flat-6 | |||||||
| 11 | GT | 70 | .svg.png.webp) Skea Racing International |  Johnny Mowlem  David Murry | Porsche 911 GT3-R | P | 308 | 
| Porsche 3.6 L Flat-6 | |||||||
| 12 | GTS | 33 |  Konrad Motorsport |  Franz Konrad  Charles Slater  John Paul Jr. | Porsche 911 GT2 | D | 307 | 
| Porsche 3.8 L Turbo Flat-6 | |||||||
| 13 | GT | 03 |  Reiser Callas Rennsport |  Hurley Haywood  Craig Stanton  Joel Reiser | Porsche 911 GT3-R | Y | 306 | 
| Porsche 3.6 L Flat-6 | |||||||
| 14 | GT | 07 |  RWS Motorsport |  Dieter Quester  Philipp Peter  Luca Riccitelli | Porsche 911 GT3-R | M | 302 | 
| Porsche 3.6 L Flat-6 | |||||||
| 15 | GT | 41 | .svg.png.webp) Team LR Organization |  Christophe Bouchut  Angelo Zadra | Porsche 911 GT3-R | Y | 302 | 
| Porsche 3.6 L Flat-6 | |||||||
| 16 | GTS | 4 |  Corvette Racing |  Andy Pilgrim  Kelly Collins  Franck Fréon | Chevrolet Corvette C5-R | G | 300 | 
| Chevrolet 7.0 L V8 | |||||||
| 17 | GT | 71 | .svg.png.webp) Skea Racing International | .svg.png.webp) Rohan Skea  Grady Willingham  Lloyd Hawkins | Porsche 911 GT3-R | P | 284 | 
| Porsche 3.6 L Flat-6 | |||||||
| 18 | GT | 87 |  Michael Colucci Racing  Nygmatech |  Tim Robertson  Ian James  João Barbosa | Porsche 911 Carrera RSR | P | 276 | 
| Porsche 3.8 L Flat-6 | |||||||
| 19 | GT | 66 |  The Racer's Group |  Kevin Buckler  Robert Nagel  Mike Fitzgerald | Porsche 911 GT3-R | G | 266 | 
| Porsche 3.6 L Flat-6 | |||||||
| 20 | GT | 89 |  Michael Colucci Racing  Nygmatech |  Dave Dullum  James McCormick  Kurt Baumann | Porsche 911 GT3-R | P | 258 | 
| Porsche 3.6 L Flat-6 | |||||||
| 21 DNF | GT | 51 |  Dick Barbour Racing |  Sascha Maassen  Bob Wollek | Porsche 911 GT3-R | M | 251 | 
| Porsche 3.6 L Flat-6 | |||||||
| 22 DNF | LMP | 1 |  Panoz Motor Sports | .svg.png.webp) David Brabham  Jan Magnussen  Pierre-Henri Raphanel | Panoz LMP-1 Roadster-S | M | 249 | 
| Élan 6L8 6.0 L V8 | |||||||
| 23 DNF | GT | 21 |  MCR Aspen Knolls |  Shane Lewis  Cort Wagner  Bob Mazzuoccola | Porsche 911 GT3-R | P | 229 | 
| Porsche 3.6 L Flat-6 | |||||||
| 24 DNF | GTS | 3 |  Corvette Racing |  Chris Kneifel .svg.png.webp) Ron Fellows  Justin Bell | Chevrolet Corvette C5-R | G | 201 | 
| Chevrolet 7.0 L V8 | |||||||
| 25 | LMP | 37 |  Intersport Racing |  Jon Field  Don Whittington  Dale Whittington | Lola B98/10 | G | 181 | 
| Ford 5.1 L V8 | |||||||
| 26 DNF | LMP | 38 |  Champion Racing |  Dorsey Schroeder  James Weaver  Ralf Kelleners | Lola B2K/10 | M | 165 | 
| Porsche 3.6 L Turbo Flat-6 | |||||||
| 27 DNF | LMP | 31 |  Motorola DAMS |  Emmanuel Collard  Éric Bernard | Cadillac Northstar LMP | P | 163 | 
| Cadillac Northstar 4.0 L Turbo V8 | |||||||
| 28 | GT | 88 |  Michael Colucci Racing  Nygmatech |  Leo Hindery  Peter Baron  Tony Kester | Porsche 911 GT3-R | P | 147 | 
| Porsche 3.6 L Flat-6 | |||||||
| 29 DNF | GT | 30 |  White Lightning Racing |  Gunnar Jeannette  Rod McLeod  Michael Lauer | Porsche 911 GT3-R | P | 143 | 
| Porsche 3.6 L Flat-6 | |||||||
| 30 DNF | GT | 6 |  Prototype Technology Group |  Boris Said  Johannes van Overbeek  Hans-Joachim Stuck | BMW M3 | Y | 141 | 
| BMW 3.2 L I6 | |||||||
| 31 DNF | GTS | 08 |  Roock Motorsport North America |  Claudia Hürtgen  Hubert Haupt  Vic Rice | Porsche 911 GT2 | Y | 125 | 
| Porsche 3.8 L Turbo Flat-6 | |||||||
| 32 DNF | LMP | 06 | .svg.png.webp) Multimatic Motorsports | .svg.png.webp) Scott Maxwell .svg.png.webp) John Graham .svg.png.webp) David Empringham | Lola B98/10 | P | 124 | 
| Ford Cosworth XD 2.6 L Turbo V8 | |||||||
| 33 DNF | GT | 10 |  Prototype Technology Group |  Peter Cunningham  Brian Cunningham  Darren Law | BMW M3 | Y | 106 | 
| BMW 3.2 L I6 | |||||||
| 34 DNF | GT | 52 |  Seikel Motorsport |  Philip Collin  Kurt Mathewson .svg.png.webp) Tony Burgess | Porsche 911 GT3-R | D | 105 | 
| Porsche 3.6 L Flat-6 | |||||||
| 35 DNF | LMP | 9 |  Team Cadillac |  Andy Wallace  Franck Lagorce | Cadillac Northstar LMP | P | 87 | 
| Cadillac Northstar 4.0 L Turbo V8 | |||||||
| 36 DNF | LMP | 2 |  Panoz Motor Sports |  Johnny O'Connell  Hiroki Katou | Panoz LMP-1 Roadster-S | M | 79 | 
| Élan 6L8 6.0 L V8 | |||||||
| 37 DNF | GTS | 09 |  Roock Motorsport North America |  Zak Brown  Stephen Earle  Manfred Jurasz | Porsche 911 GT2 | Y | 76 | 
| Porsche 3.8 L Turbo Flat-6 | |||||||
| 38 DNF | LMP | 36 |  Johansson-Matthews Racing |  Stefan Johansson  Guy Smith  Jim Matthews | Reynard 2KQ | Y | 65 | 
| Judd GV4 4.0 L V10 | |||||||
| 39 DNF | GT | 23 |  Alex Job Racing |  Randy Pobst  Mike Conte .svg.png.webp) Bruno Lambert | Porsche 911 GT3-R | M | 59 | 
| Porsche 3.6 L Flat-6 | |||||||
| 40 DNF | LMP | 0 |  Team Rafanelli SRL |  Mimmo Schiattarella  Pierluigi Martini .svg.png.webp) Didier de Radiguès | Lola B2K/10 | M | 52 | 
| Judd (Rafanelli) GV4 4.0 L V10 | |||||||
| 41 DNF | LMP | 74 |  Robinson Racing |  George Robinson  Irv Hoerr  Jack Baldwin | Reynard 2KQ | G | 48 | 
| Judd GV4 4.0 L V10 | |||||||
| 42 DNF | LMP | 02 |  Pole Team |  Norman Simon  Günther Blieninger  Mark Simo | Riley & Scott Mk III | M | 8 | 
| Judd GV4 4.0 L V10 | 
Statistics
- Pole Position LMP - #78 Audi Sport North America (Frank Biela) - 1:48.825
- Pole Position GTS - Ron Fellows #3 Corvette Racing - 1:59.646
- Pole Position GT - Dirk Muller #5 Dick Barbour Racing - 2:07.064
- Fastest Lap - #78 Audi Sport North America (Emanuele Pirro) - 1:50.287
- Distance - 2143.646 km
- Average Speed - 178.141 km/h
References
- "Official Results" (PDF). International Motor Sports Association. 2000. Archived from the original (PDF) on 2005-10-16. Retrieved 2007-10-29.
- "American Le Mans Series 2000". World Sports Racing Prototypes. Archived from the original on 2008-10-05.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
